What the number on the label means
The rating on an appliance is its power draw while it is drawing — the load the circuit must be able to supply. It is an electrical safety figure, and for sizing a breaker it is exactly the right one. It was never intended to describe average consumption, and for anything thermostatic it does not.
Duty cycle is the fraction of its running time that the appliance is actually pulling that load. A refrigerator whose compressor runs 20 minutes in every hour has a duty cycle of about 0.33. A resistance heater holding a room at temperature might sit around 0.5. An electric kettle, which draws full power until it boils and then stops, is 1.0 — and for a kettle, nameplate arithmetic is correct.
The size of the error
| Appliance | Rated | Real average | Nameplate × hours | Actual | Overstated by |
|---|---|---|---|---|---|
| Refrigerator | 150 W | 48 W | 1,314 kWh | 420 kWh | 3.1× |
| Space heater | 1500 W | 827 W | 1,800 kWh | 992 kWh | 1.8× |
| Electric water heater | 4500 W | 311 W | 39,420 kWh | 2,720 kWh | 14.5× |
| Chest freezer | 130 W | 39 W | 1,139 kWh | 342 kWh | 3.3× |
| Dishwasher | 1200 W | 407 W | 720 kWh | 244 kWh | 2.9× |
| Electric kettle | 1500 W | 1500 W | 82 kWh | 82 kWh | 1× |
| Microwave oven | 1200 W | 1485 W | 110 kWh | 136 kWh | 0.8× |
| LED television | 90 W | 94 W | 164 kWh | 171 kWh | 1× |
Note the last two rows. A kettle and a television have no thermostat to cycle them, so both methods agree. The error is not universal — it is concentrated in exactly the appliances that dominate a bill, which is what makes it expensive.
Every appliance on this site, both ways
The full table. “Rated” is the plate; “real average” is the draw averaged over the hours the appliance is in service; “overstated by” is how far nameplate × hours misses. Sorted by the size of the error, because that is the interesting axis.
| Appliance | Rated | Real average | Nameplate × hours | Actual | Overstated by |
|---|---|---|---|---|---|
| Electric water heater | 4,500 W | 311 W | 39,420 kWh | 2,720 kWh | 14.5× |
| Sous vide circulator | 900 W | 140 W | 216 kWh | 34 kWh | 6.4× |
| Heat pump water heater | 550 W | 110 W | 4,818 kWh | 964 kWh | 5× |
| Espresso machine | 1,300 W | 293 W | 949 kWh | 214 kWh | 4.4× |
| Welder | 5,000 W | 1165 W | 400 kWh | 93 kWh | 4.3× |
| Hot tub | 1,500 W | 375 W | 13,140 kWh | 3,285 kWh | 4× |
| Air compressor | 1,900 W | 475 W | 342 kWh | 86 kWh | 4× |
| Table saw | 1,800 W | 450 W | 180 kWh | 45 kWh | 4× |
| Electric furnace | 15,000 W | 3755 W | 36,000 kWh | 9,012 kWh | 4× |
| Chest freezer | 130 W | 39 W | 1,139 kWh | 342 kWh | 3.3× |
| Bread maker | 550 W | 171 W | 154 kWh | 48 kWh | 3.2× |
| Refrigerator | 150 W | 48 W | 1,314 kWh | 420 kWh | 3.1× |
| Wine cellar cooling unit | 450 W | 149 W | 3,942 kWh | 1,301 kWh | 3× |
| Dishwasher | 1,200 W | 407 W | 720 kWh | 244 kWh | 2.9× |
| Electric blanket | 100 W | 35 W | 120 kWh | 42 kWh | 2.9× |
| Aquarium | 150 W | 53 W | 1,314 kWh | 460 kWh | 2.9× |
| Waterbed heater | 300 W | 105 W | 2,628 kWh | 920 kWh | 2.9× |
| Battery trickle charger | 25 W | 9 W | 108 kWh | 38 kWh | 2.9× |
| Water cooler / dispenser | 100 W | 35 W | 876 kWh | 307 kWh | 2.9× |
| Electric underfloor heating | 1,200 W | 423 W | 1,920 kWh | 676 kWh | 2.8× |
| Electric oven | 3,000 W | 1119 W | 900 kWh | 336 kWh | 2.7× |
| Electric pressure cooker | 1,000 W | 381 W | 113 kWh | 43 kWh | 2.6× |
| Wine fridge | 85 W | 34 W | 745 kWh | 298 kWh | 2.5× |
| Electric baseboard heater | 1,000 W | 400 W | 2,970 kWh | 1,188 kWh | 2.5× |
| Mini fridge | 75 W | 30 W | 657 kWh | 263 kWh | 2.5× |
| Clothes iron | 1,300 W | 520 W | 52 kWh | 21 kWh | 2.5× |
| Kegerator | 95 W | 40 W | 832 kWh | 350 kWh | 2.4× |
| Rice cooker | 650 W | 283 W | 130 kWh | 57 kWh | 2.3× |
| Garage refrigerator | 180 W | 81 W | 1,577 kWh | 710 kWh | 2.2× |
| Oil-filled radiator | 1,500 W | 675 W | 1,800 kWh | 810 kWh | 2.2× |
| Standalone ice maker | 350 W | 158 W | 3,066 kWh | 1,380 kWh | 2.2× |
| Egg incubator | 60 W | 27 W | 91 kWh | 41 kWh | 2.2× |
| Electric cooktop | 2,000 W | 931 W | 495 kWh | 230 kWh | 2.1× |
| Hair straightener | 150 W | 75 W | 11 kWh | 5.6 kWh | 2× |
| Electric smoker | 800 W | 402 W | 112 kWh | 56 kWh | 2× |
| Electric fireplace | 1,500 W | 758 W | 1,050 kWh | 530 kWh | 2× |
| Mini split (cooling) | 900 W | 461 W | 1,080 kWh | 553 kWh | 2× |
| Space heater | 1,500 W | 827 W | 1,800 kWh | 992 kWh | 1.8× |
| Heat pump (heating) | 1,800 W | 999 W | 4,158 kWh | 2,307 kWh | 1.8× |
| Electric sauna heater | 6,000 W | 3330 W | 900 kWh | 500 kWh | 1.8× |
| 3D printer | 120 W | 69 W | 108 kWh | 62 kWh | 1.7× |
| Pottery kiln | 8,000 W | 4800 W | 1,728 kWh | 1,037 kWh | 1.7× |
| Food dehydrator | 550 W | 330 W | 165 kWh | 99 kWh | 1.7× |
| Dehumidifier | 480 W | 288 W | 2,074 kWh | 1,244 kWh | 1.7× |
| Slow cooker | 200 W | 120 W | 96 kWh | 58 kWh | 1.7× |
| Window air conditioner | 900 W | 541 W | 990 kWh | 596 kWh | 1.7× |
| Infrared heater | 1,500 W | 903 W | 1,260 kWh | 759 kWh | 1.7× |
| Central air conditioner | 3,500 W | 2125 W | 3,780 kWh | 2,295 kWh | 1.6× |
| Humidifier | 40 W | 24 W | 90 kWh | 55 kWh | 1.6× |
| Air fryer | 1,500 W | 959 W | 150 kWh | 96 kWh | 1.6× |
| Washing machine | 500 W | 323 W | 150 kWh | 97 kWh | 1.5× |
| Reptile heat lamp | 100 W | 65 W | 438 kWh | 285 kWh | 1.5× |
| Pool heat pump | 5,000 W | 3270 W | 4,800 kWh | 3,139 kWh | 1.5× |
| Toaster oven | 1,400 W | 957 W | 210 kWh | 144 kWh | 1.5× |
| Pressure washer | 1,700 W | 1190 W | 26 kWh | 18 kWh | 1.4× |
| Portable air conditioner | 1,100 W | 771 W | 1,100 kWh | 771 kWh | 1.4× |
| Electric clothes dryer | 3,000 W | 2273 W | 900 kWh | 682 kWh | 1.3× |
| Electric lawn mower | 1,400 W | 1190 W | 29 kWh | 25 kWh | 1.2× |
| Electric snow blower | 1,800 W | 1620 W | 22 kWh | 19 kWh | 1.1× |
| Heat pump clothes dryer | 900 W | 824 W | 432 kWh | 396 kWh | 1.1× |
| Coffee maker | 1,000 W | 958 W | 110 kWh | 105 kWh | 1× |
| Electric kettle | 1,500 W | 1500 W | 82 kWh | 82 kWh | 1× |
| Pool pump | 1,500 W | 1500 W | 2,160 kWh | 2,160 kWh | 1× |
| Well pump | 1,000 W | 1000 W | 438 kWh | 438 kWh | 1× |
| Wi-Fi router and modem | 12 W | 12 W | 105 kWh | 105 kWh | 1× |
| LED light bulb | 9 W | 9 W | 16 kWh | 16 kWh | 1× |
| Incandescent bulb | 60 W | 60 W | 110 kWh | 110 kWh | 1× |
| Hair dryer | 1,600 W | 1600 W | 99 kWh | 99 kWh | 1× |
| Vacuum cleaner | 900 W | 900 W | 27 kWh | 27 kWh | 1× |
| Home server or NAS | 60 W | 60 W | 526 kWh | 526 kWh | 1× |
| Security camera | 5 W | 5 W | 44 kWh | 44 kWh | 1× |
| Hot water recirculation pump | 45 W | 45 W | 394 kWh | 394 kWh | 1× |
| Heated towel rail | 120 W | 120 W | 1,051 kWh | 1,051 kWh | 1× |
| Evaporative cooler | 500 W | 500 W | 450 kWh | 450 kWh | 1× |
| Septic aerator pump | 70 W | 70 W | 613 kWh | 613 kWh | 1× |
| Crypto mining rig | 3,000 W | 3000 W | 26,280 kWh | 26,280 kWh | 1× |
| Air purifier | 45 W | 45 W | 394 kWh | 394 kWh | 1× |
| Garbage disposal | 600 W | 600 W | 11 kWh | 11 kWh | 1× |
| Whole house fan | 400 W | 400 W | 160 kWh | 160 kWh | 1× |
| Box or pedestal fan | 55 W | 55 W | 66 kWh | 66 kWh | 1× |
| Bathroom exhaust fan | 35 W | 35 W | 19 kWh | 19 kWh | 1× |
| Oxygen concentrator | 350 W | 350 W | 2,044 kWh | 2,044 kWh | 1× |
| Radon mitigation fan | 60 W | 60 W | 526 kWh | 526 kWh | 1× |
| UPS battery backup | 25 W | 25 W | 219 kWh | 219 kWh | 1× |
| Koi pond pump | 150 W | 150 W | 1,314 kWh | 1,314 kWh | 1× |
| Garden fountain pump | 45 W | 45 W | 113 kWh | 113 kWh | 1× |
| Irrigation controller | 4 W | 4 W | 35 kWh | 35 kWh | 1× |
| Electric leaf blower | 1,100 W | 1100 W | 14 kWh | 14 kWh | 1× |
| Engine block heater | 600 W | 600 W | 600 kWh | 600 kWh | 1× |
| Grow light | 300 W | 301 W | 1,752 kWh | 1,755 kWh | 1× |
| EV charging (Level 1 wall socket) | 1,400 W | 1403 W | 3,738 kWh | 3,747 kWh | 1× |
| EV charging (Level 2 home) | 7,200 W | 7241 W | 3,521 kWh | 3,541 kWh | 1× |
| Golf cart charger | 950 W | 969 W | 713 kWh | 727 kWh | 1× |
| E-bike charger | 110 W | 113 W | 66 kWh | 68 kWh | 1× |
| E-scooter charger | 90 W | 93 W | 72 kWh | 74 kWh | 1× |
| Projector | 280 W | 289 W | 140 kWh | 144 kWh | 1× |
| Furnace blower / air handler | 500 W | 516 W | 1,000 kWh | 1,032 kWh | 1× |
| Computer monitor | 30 W | 31 W | 60 kWh | 62 kWh | 1× |
| OLED television | 110 W | 114 W | 201 kWh | 208 kWh | 1× |
| Gaming PC | 400 W | 415 W | 584 kWh | 606 kWh | 1× |
| Pool salt chlorinator | 160 W | 166 W | 230 kWh | 239 kWh | 1× |
| Desktop computer | 100 W | 104 W | 200 kWh | 208 kWh | 1× |
| Laptop | 50 W | 52 W | 120 kWh | 125 kWh | 1× |
| LED television | 90 W | 94 W | 164 kWh | 171 kWh | 1× |
| Ceiling fan | 35 W | 37 W | 50 kWh | 53 kWh | 0.9× |
| Games console | 180 W | 194 W | 197 kWh | 212 kWh | 0.9× |
| Central vacuum system | 1,500 W | 1618 W | 60 kWh | 65 kWh | 0.9× |
| Robotic pool cleaner | 180 W | 197 W | 50 kWh | 54 kWh | 0.9× |
| CPAP machine | 45 W | 50 W | 115 kWh | 127 kWh | 0.9× |
| Sump pump | 800 W | 894 W | 80 kWh | 89 kWh | 0.9× |
| Tanning bed | 4,500 W | 5095 W | 90 kWh | 102 kWh | 0.9× |
| Range hood | 150 W | 173 W | 50 kWh | 57 kWh | 0.9× |
| AV receiver | 130 W | 151 W | 142 kWh | 165 kWh | 0.9× |
| Treadmill | 700 W | 855 W | 105 kWh | 128 kWh | 0.8× |
| Microwave oven | 1,200 W | 1485 W | 110 kWh | 136 kWh | 0.8× |
| Massage chair | 200 W | 388 W | 20 kWh | 39 kWh | 0.5× |
| Robot vacuum | 40 W | 97 W | 14 kWh | 35 kWh | 0.4× |
| Laser printer | 600 W | 1794 W | 18 kWh | 54 kWh | 0.3× |
| Water softener | 40 W | 157 W | 8.8 kWh | 34 kWh | 0.3× |
| Garage door opener | 550 W | 5346 W | 4 kWh | 39 kWh | 0.1× |
Why so many sites get it wrong
Because nameplate times hours is a calculation you can do without knowing anything about the appliance, and it produces a large, alarming number that reads as authoritative. Correcting it requires knowing how the appliance behaves, which is work. The result is a genre of article confidently telling people their refrigerator costs three hundred dollars a year to run.
Measuring your own
You do not have to trust anyone’s duty cycle, including ours. Two methods, in increasing order of effort:
- Watch it. Stand by the appliance with a timer and record how long the compressor or element runs in a ten-minute window. Repeat a few times through the day. That ratio is your duty cycle, and for a fridge it will surprise you.
- Meter it. A plug-in energy monitor logs actual kilowatt-hours. Leave it on the appliance for a fortnight and multiply by 26. This is the only method that captures defrost cycles, seasonal variation and a failing door seal.
- Read the whole house. A circuit-level monitor in the panel gives you every circuit at once and settles arguments no single-appliance meter can.
What we use, and why
The duty cycles on this site are engineering values for a stated operating assumption, and each appliance page states that assumption in plain language. Where an appliance carries a regulated annual figure — an FTC EnergyGuide label, or an ENERGY STAR specification — the inputs are set so the computed total falls inside that published range. That is a check anyone can repeat, and it is the reason the numbers here are lower than the ones you will find elsewhere and still not made up.
Questions
Does a duty cycle change with the seasons?
Is a higher duty cycle bad?
How does standby fit in?
All guides · How the figures are computed · Break down your own bill