Running cost, US average rate
$8.03a year
44 kWh a year · $0.67 a month · 5 W average draw
Rated 5 W, drawing that for 100% of the 24 hours a day it is in service, 365 days a year.
Run the numbers on your own use
Change any of these and the figures update. The defaults are the typical case described above; your rate is the input that moves the answer most.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- A year
- $8.03
- A month
- $0.67
- Electricity
- 44 kWh
- Average draw
- 5 W
In the US average at 18.34¢ per kWh. Nameplate arithmetic would say 44 kWh — 1× too high.
Why this is lower than the number you will see elsewhere
Almost every published answer to this question multiplies the rating on the label by the hours the appliance is switched on. For a security camera that gives 44 kWh a year, or $8.03.
Continuous. Night vision illuminators push the draw to the top of the range after dark.
The arithmetic, step by step
Nothing here is hidden, so you can check it or change it. Working in the order the formula runs:
- 5 W — what it draws while it is actually drawing. This is the rating on the plate.
- × 100% — the share of its in-service time it is really pulling that. Continuous. Night vision illuminators push the draw to the top of the range after dark.
That gives 5 W averaged across the hours it is on. - × 24 hours a day × 365 days — One wired camera running continuously.
5 × 24 × 365 ÷ 1,000 = 44 kWh a year. - × 18.34¢ — the US average residential rate for June 2026.
44 kWh × 18.34¢ = $8.03 a year.
Change any assumption in the calculator above and every figure on this page moves with it. The two that matter most are your rate, which varies 4× across the country, and the hours — the duty cycle is a property of the appliance, but the hours are a property of you.
How sensitive is that number?
A single figure invites more confidence than it deserves. Here is the same appliance under assumptions either side of the default, so you can see how much of the answer is the appliance and how much is the guess about how you use it.
Everything else held at the default. The spread here is the honest error bar on the headline figure.
| If… | Electricity | A year | vs default |
|---|---|---|---|
| You use it half as much (12.00 h/day) | 44 kWh | $8.03 | +0% |
| You use it 50% more (36.00 h/day) | 44 kWh | $8.03 | +0% |
| It is a smaller unit (2 W) | 18 kWh | $3.21 | -60% |
| It is a larger unit (15 W) | 131 kWh | $24 | +200% |
| You are in Nevada (13.11¢) | 44 kWh | $5.74 | -29% |
| You are in Hawaii (52.72¢) | 44 kWh | $23 | +187% |
What it costs per hour, day and month
At 18.34¢ per kWh, the US residential average for June 2026.
| Period | Electricity | Cost |
|---|---|---|
| Per hour in use | 0 kWh | 0.1¢ |
| Per day in use | 0.1 kWh | $0.02 |
| Per month | 3.7 kWh | $0.67 |
| Per year | 44 kWh | $8.03 |
| Over ten years | 438 kWh | $80 |
The thing worth knowing
Individually trivial, but people install six or eight of them plus a recorder. Count the system, not the camera, and add the NVR, which is a small always-on computer in its own right.
What it costs in your state
The appliance is the same everywhere; the rate is not. Running this security camera costs $23 a year in Hawaii and $5.74 in Nevada — a difference of 4×.
Cost of running one security camera for a year, by state. Residential average price, EIA June 2026.
| State | Rate | Per year | Per month |
|---|---|---|---|
| Hawaii | 52.72¢ | $23 | $1.92 |
| California | 34.74¢ | $15 | $1.27 |
| Massachusetts | 29.61¢ | $13 | $1.08 |
| Maine | 29.59¢ | $13 | $1.08 |
| New York | 29.49¢ | $13 | $1.08 |
| Rhode Island | 29.23¢ | $13 | $1.07 |
| Alaska | 28.21¢ | $12 | $1.03 |
| New Hampshire | 27.01¢ | $12 | $0.99 |
| New Jersey | 24.95¢ | $11 | $0.91 |
| Vermont | 24.44¢ | $11 | $0.89 |
| District of Columbia | 24.39¢ | $11 | $0.89 |
| Connecticut | 24.32¢ | $11 | $0.89 |
| Michigan | 22.99¢ | $10 | $0.84 |
| Maryland | 21.84¢ | $9.57 | $0.80 |
| Pennsylvania | 21.73¢ | $9.52 | $0.79 |
| Illinois | 19.89¢ | $8.71 | $0.73 |
| Wisconsin | 19.56¢ | $8.57 | $0.71 |
| Delaware | 19.29¢ | $8.45 | $0.70 |
| Ohio | 19.19¢ | $8.41 | $0.70 |
| Minnesota | 17.52¢ | $7.67 | $0.64 |
| Indiana | 17.51¢ | $7.67 | $0.64 |
| Virginia | 17.22¢ | $7.54 | $0.63 |
| Colorado | 17.13¢ | $7.50 | $0.63 |
| Alabama | 16.4¢ | $7.18 | $0.60 |
| Georgia | 16.36¢ | $7.17 | $0.60 |
| Oregon | 16.32¢ | $7.15 | $0.60 |
| Missouri | 16.22¢ | $7.10 | $0.59 |
| Texas | 15.94¢ | $6.98 | $0.58 |
| Iowa | 15.93¢ | $6.98 | $0.58 |
| Kansas | 15.71¢ | $6.88 | $0.57 |
| South Carolina | 15.55¢ | $6.81 | $0.57 |
| West Virginia | 15.45¢ | $6.77 | $0.56 |
| South Dakota | 15.36¢ | $6.73 | $0.56 |
| Wyoming | 15.24¢ | $6.68 | $0.56 |
| Arizona | 15.18¢ | $6.65 | $0.55 |
| Montana | 15.14¢ | $6.63 | $0.55 |
| Florida | 15.1¢ | $6.61 | $0.55 |
| New Mexico | 15.06¢ | $6.60 | $0.55 |
| Washington | 14.91¢ | $6.53 | $0.54 |
| Mississippi | 14.88¢ | $6.52 | $0.54 |
| North Carolina | 14.74¢ | $6.46 | $0.54 |
| Idaho | 14.37¢ | $6.29 | $0.52 |
| Oklahoma | 14.33¢ | $6.28 | $0.52 |
| Kentucky | 14.26¢ | $6.25 | $0.52 |
| Arkansas | 14.12¢ | $6.18 | $0.52 |
| North Dakota | 14.12¢ | $6.18 | $0.52 |
| Tennessee | 14.07¢ | $6.16 | $0.51 |
| Louisiana | 13.49¢ | $5.91 | $0.49 |
| Utah | 13.37¢ | $5.86 | $0.49 |
| Nebraska | 13.25¢ | $5.80 | $0.48 |
| Nevada | 13.11¢ | $5.74 | $0.48 |
Other tools, hobbies and outdoors costs
- Crypto mining rig
$4,820 a year
A single ASIC unit running around the clock.
- Oxygen concentrator
$375 a year
A stationary home unit at a moderate flow rate, sixteen hours a day.
- Pottery kiln
$190 a year
A medium studio kiln fired roughly twice a month to cone 6.
- Electric fireplace
$97 a year
Evenings through winter with the heater on.
- Home server or NAS
$96 a year
A four-bay NAS running continuously.
- Radon mitigation fan
$96 a year
A typical sub-slab depressurisation fan running as installed.
Questions
How much electricity does a security camera use?
Is it expensive to run a security camera?
Why is your figure lower than other sites?
What is the cheapest way to run a security camera?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from