- US average
- 18.34¢
- Most expensive
- 52.72¢
- Cheapest
- 13.11¢
- Biggest rise
- +28.7%
+5.0% on last year
Hawaii
Nevada
Hawaii
Every state, most expensive first
These are statewide averages across all residential customers and utilities. Your own effective rate is the total on your bill divided by the kilowatt-hours it lists, which is usually a little higher because it includes the fixed monthly charge.
| State | Rate | Year ago | Change | Typical bill |
|---|---|---|---|---|
| Hawaii | 52.72¢ | 40.96¢ | +28.7% | $464 |
| California | 34.74¢ | 33.59¢ | +3.4% | $306 |
| Massachusetts | 29.61¢ | 30.33¢ | -2.4% | $261 |
| Maine | 29.59¢ | 28.14¢ | +5.2% | $261 |
| New York | 29.49¢ | 26.55¢ | +11.1% | $260 |
| Rhode Island | 29.23¢ | 26.84¢ | +8.9% | $257 |
| Alaska | 28.21¢ | 26.87¢ | +5% | $248 |
| New Hampshire | 27.01¢ | 23.51¢ | +14.9% | $238 |
| New Jersey | 24.95¢ | 24.88¢ | +0.3% | $220 |
| Vermont | 24.44¢ | 23¢ | +6.3% | $215 |
| District of Columbia | 24.39¢ | 22.7¢ | +7.4% | $215 |
| Connecticut | 24.32¢ | 27.19¢ | -10.6% | $214 |
| Michigan | 22.99¢ | 20.82¢ | +10.4% | $202 |
| Maryland | 21.84¢ | 19.29¢ | +13.2% | $192 |
| Pennsylvania | 21.73¢ | 19.69¢ | +10.4% | $191 |
| Illinois | 19.89¢ | 18.29¢ | +8.7% | $175 |
| Wisconsin | 19.56¢ | 18.52¢ | +5.6% | $172 |
| Delaware | 19.29¢ | 18.16¢ | +6.2% | $170 |
| Ohio | 19.19¢ | 17.5¢ | +9.7% | $169 |
| Minnesota | 17.52¢ | 17.12¢ | +2.3% | $154 |
| Indiana | 17.51¢ | 16.48¢ | +6.3% | $154 |
| Virginia | 17.22¢ | 15.23¢ | +13.1% | $152 |
| Colorado | 17.13¢ | 16.04¢ | +6.8% | $151 |
| Alabama | 16.4¢ | 16.06¢ | +2.1% | $144 |
| Georgia | 16.36¢ | 15.96¢ | +2.5% | $144 |
| Oregon | 16.32¢ | 15.8¢ | +3.3% | $144 |
| Missouri | 16.22¢ | 15.91¢ | +1.9% | $143 |
| Texas | 15.94¢ | 15.26¢ | +4.5% | $140 |
| Iowa | 15.93¢ | 15.33¢ | +3.9% | $140 |
| Kansas | 15.71¢ | 15.04¢ | +4.5% | $138 |
| South Carolina | 15.55¢ | 14.79¢ | +5.1% | $137 |
| West Virginia | 15.45¢ | 15.82¢ | -2.3% | $136 |
| South Dakota | 15.36¢ | 14.22¢ | +8% | $135 |
| Wyoming | 15.24¢ | 14.89¢ | +2.4% | $134 |
| Arizona | 15.18¢ | 15.23¢ | -0.3% | $134 |
| Montana | 15.14¢ | 14.81¢ | +2.2% | $133 |
| Florida | 15.1¢ | 15.35¢ | -1.6% | $133 |
| New Mexico | 15.06¢ | 14.68¢ | +2.6% | $133 |
| Washington | 14.91¢ | 12.96¢ | +15% | $131 |
| Mississippi | 14.88¢ | 14.07¢ | +5.8% | $131 |
| North Carolina | 14.74¢ | 13.38¢ | +10.2% | $130 |
| Idaho | 14.37¢ | 12.07¢ | +19.1% | $127 |
| Oklahoma | 14.33¢ | 13.63¢ | +5.1% | $126 |
| Kentucky | 14.26¢ | 13.4¢ | +6.4% | $126 |
| Arkansas | 14.12¢ | 13.37¢ | +5.6% | $124 |
| North Dakota | 14.12¢ | 13.71¢ | +3% | $124 |
| Tennessee | 14.07¢ | 13.82¢ | +1.8% | $124 |
| Louisiana | 13.49¢ | 12.74¢ | +5.9% | $119 |
| Utah | 13.37¢ | 13.1¢ | +2.1% | $118 |
| Nebraska | 13.25¢ | 13.14¢ | +0.8% | $117 |
| Nevada | 13.11¢ | 12.26¢ | +6.9% | $115 |
Where rates rose fastest
Against the same month a year earlier. The national average moved up 5.0%, so anything well past that is a state-specific story — a fuel mix, a rate case, a transmission build, or storm recovery being recovered through the tariff.
And where they fell
Fewer states, and worth noting because the national conversation assumes rates only move one way. 5 of 51 fell year on year.
What households pay against business and industry
The same grid sells to households, businesses and factories at different prices, because the cost of delivering a kilowatt-hour to a house down a low-voltage street is not the cost of delivering it to a plant on a high-voltage feed. The ratio between them varies enormously by state, and it is the reason household saving advice never resembles industrial saving advice.
| State | Residential | Commercial | Industrial | Household pays |
|---|---|---|---|---|
| New Mexico | 15.06¢ | 10.82¢ | 4.62¢ | 3.3× industry |
| New York | 29.49¢ | 23.56¢ | 10.17¢ | 2.9× industry |
| Michigan | 22.99¢ | 16.63¢ | 9.24¢ | 2.5× industry |
| Texas | 15.94¢ | 8.66¢ | 6.58¢ | 2.4× industry |
| Montana | 15.14¢ | 13.48¢ | 6.68¢ | 2.3× industry |
| Pennsylvania | 21.73¢ | 13.33¢ | 10.1¢ | 2.2× industry |
| Maine | 29.59¢ | 22.24¢ | 14.21¢ | 2.1× industry |
| Washington | 14.91¢ | 11.77¢ | 7.2¢ | 2.1× industry |
| Alabama | 16.4¢ | 14.67¢ | 7.92¢ | 2.1× industry |
| South Carolina | 15.55¢ | 11.62¢ | 7.55¢ | 2.1× industry |
| Tennessee | 14.07¢ | 13.94¢ | 6.87¢ | 2× industry |
| Louisiana | 13.49¢ | 11.64¢ | 6.69¢ | 2× industry |
| Kentucky | 14.26¢ | 12.4¢ | 7.15¢ | 2× industry |
| Arkansas | 14.12¢ | 11.54¢ | 7.08¢ | 2× industry |
| Wisconsin | 19.56¢ | 14.05¢ | 9.95¢ | 2× industry |
| Arizona | 15.18¢ | 12.47¢ | 7.73¢ | 2× industry |
| Indiana | 17.51¢ | 14.15¢ | 9¢ | 1.9× industry |
| Oklahoma | 14.33¢ | 9.9¢ | 7.37¢ | 1.9× industry |
| West Virginia | 15.45¢ | 11.09¢ | 7.95¢ | 1.9× industry |
| Ohio | 19.19¢ | 13.77¢ | 9.89¢ | 1.9× industry |
| Kansas | 15.71¢ | 12.27¢ | 8.21¢ | 1.9× industry |
| Vermont | 24.44¢ | 21.22¢ | 12.9¢ | 1.9× industry |
| Iowa | 15.93¢ | 12.79¢ | 8.48¢ | 1.9× industry |
| North Carolina | 14.74¢ | 10.51¢ | 7.87¢ | 1.9× industry |
| Illinois | 19.89¢ | 14.53¢ | 10.65¢ | 1.9× industry |
| Virginia | 17.22¢ | 10.99¢ | 9.31¢ | 1.8× industry |
| Oregon | 16.32¢ | 10.59¢ | 8.83¢ | 1.8× industry |
| Georgia | 16.36¢ | 11.91¢ | 8.86¢ | 1.8× industry |
| Mississippi | 14.88¢ | 13.83¢ | 8.29¢ | 1.8× industry |
| Wyoming | 15.24¢ | 10.01¢ | 8.75¢ | 1.7× industry |
| Minnesota | 17.52¢ | 13.68¢ | 10.23¢ | 1.7× industry |
| North Dakota | 14.12¢ | 8.02¢ | 8.32¢ | 1.7× industry |
| California | 34.74¢ | 27.33¢ | 20.74¢ | 1.7× industry |
| Colorado | 17.13¢ | 14.19¢ | 10.23¢ | 1.7× industry |
| Florida | 15.1¢ | 11.47¢ | 9.12¢ | 1.7× industry |
| Missouri | 16.22¢ | 12.71¢ | 9.84¢ | 1.6× industry |
| South Dakota | 15.36¢ | 11.35¢ | 9.44¢ | 1.6× industry |
| Maryland | 21.84¢ | 16.84¢ | 13.51¢ | 1.6× industry |
| New Jersey | 24.95¢ | 18.47¢ | 15.65¢ | 1.6× industry |
| Delaware | 19.29¢ | 14.4¢ | 12.24¢ | 1.6× industry |
| Massachusetts | 29.61¢ | 24.52¢ | 18.97¢ | 1.6× industry |
| New Hampshire | 27.01¢ | 21.22¢ | 17.47¢ | 1.5× industry |
| District of Columbia | 24.39¢ | 23.38¢ | 16.21¢ | 1.5× industry |
| Connecticut | 24.32¢ | 19.62¢ | 16.7¢ | 1.5× industry |
| Utah | 13.37¢ | 10.99¢ | 9.22¢ | 1.5× industry |
| Idaho | 14.37¢ | 9.92¢ | 10.23¢ | 1.4× industry |
| Nebraska | 13.25¢ | 8.82¢ | 9.64¢ | 1.4× industry |
| Alaska | 28.21¢ | 23.42¢ | 21.02¢ | 1.3× industry |
| Nevada | 13.11¢ | 9.83¢ | 10.16¢ | 1.3× industry |
| Rhode Island | 29.23¢ | 22.7¢ | 22.91¢ | 1.3× industry |
| Hawaii | 52.72¢ | 48.05¢ | 43.37¢ | 1.2× industry |
One month against the year so far
A single month is weather. The year-to-date average is closer to what an annual bill reflects, and in several states the two differ by more than a tenth — which is why a rate quoted from one summer month can mislead badly in a winter-peaking market.
| State | June 2026 | Year to date | Month vs year |
|---|---|---|---|
| Missouri | 16.22¢ | 13.45¢ | +20.6% |
| North Dakota | 14.12¢ | 12.19¢ | +15.8% |
| Iowa | 15.93¢ | 13.77¢ | +15.7% |
| Connecticut | 24.32¢ | 28.82¢ | -15.6% |
| Hawaii | 52.72¢ | 45.95¢ | +14.7% |
| Idaho | 14.37¢ | 12.8¢ | +12.3% |
| Montana | 15.14¢ | 13.77¢ | +9.9% |
| Wyoming | 15.24¢ | 13.88¢ | +9.8% |
| Minnesota | 17.52¢ | 15.98¢ | +9.6% |
| Michigan | 22.99¢ | 21.14¢ | +8.8% |
| Delaware | 19.29¢ | 17.74¢ | +8.7% |
| Georgia | 16.36¢ | 15.19¢ | +7.7% |
How to read any of this against your own bill
These are statewide averages across every residential customer and every utility, and they include the fixed monthly charge spread over the kilowatt-hours sold. Your own effective rate is the total amount due divided by the kilowatt-hours the bill lists. That figure is usually a little higher than the state average — the fewer kilowatt-hours you use, the more the fixed charge weighs on it — and it is the number to type into the calculators here.
If you are on a time-of-use tariff, a single average conceals the thing that matters most: when you use it. A statewide average cannot see that, and no figure on this page can substitute for the rate schedule your utility publishes.
Why rates differ so much between states
A 4× spread across one country is larger than most people expect, and it is not arbitrary. Four things account for nearly all of it.
- What the electricity is made from. A state with abundant hydro or long-amortised nuclear has a different marginal cost from one burning imported fuel. This is most of the gap at both extremes of the table.
- How far it has to travel, and to how many people. Delivery is a large share of a residential bill, and delivering to dispersed housing over long distances costs more per kilowatt-hour than delivering to dense housing over short ones.
- Whether generation is competitive or regulated. Restructured markets price generation differently from vertically integrated utilities, and the two respond to fuel-price shocks on very different timescales.
- What else is recovered through the tariff. Storm hardening, wildfire liability, efficiency programmes and stranded costs all arrive on the same bill as the energy, and they vary enormously by state.
Islands and remote grids sit outside all of this. Hawaii is the most expensive in the country largely because it cannot import power from a neighbouring grid at all, and Alaska faces a version of the same problem.
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.