Running cost, US average rate
$77a year
420 kWh a year · $6.43 a month · 48 W average draw
Rated 150 W, drawing that for 32% of the 24 hours a day it is in service, 365 days a year.
Run the numbers on your own use
Change any of these and the figures update. The defaults are the typical case described above; your rate is the input that moves the answer most.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- A year
- $77
- A month
- $6.43
- Electricity
- 420 kWh
- Average draw
- 48 W
In the US average at 18.34¢ per kWh. Nameplate arithmetic would say 1,314 kWh — 3.1× too high.
Why this is lower than the number you will see elsewhere
Almost every published answer to this question multiplies the rating on the label by the hours the appliance is switched on. For a refrigerator that gives 1,314 kWh a year, or $241.
The compressor runs roughly a third of the time in a normal kitchen. This is the single most misreported number in home energy.
The arithmetic, step by step
Nothing here is hidden, so you can check it or change it. Working in the order the formula runs:
- 150 W — what it draws while it is actually drawing. This is the rating on the plate.
- × 32% — the share of its in-service time it is really pulling that. The compressor runs roughly a third of the time in a normal kitchen. This is the single most misreported number in home energy.
That gives 48 W averaged across the hours it is on. - × 24 hours a day × 365 days — A modern 20 cu ft top-freezer, kitchen at normal room temperature.
48 × 24 × 365 ÷ 1,000 = 420 kWh a year. - × 18.34¢ — the US average residential rate for June 2026.
420 kWh × 18.34¢ = $77 a year.
Change any assumption in the calculator above and every figure on this page moves with it. The two that matter most are your rate, which varies 4× across the country, and the hours — the duty cycle is a property of the appliance, but the hours are a property of you.
How sensitive is that number?
A single figure invites more confidence than it deserves. Here is the same appliance under assumptions either side of the default, so you can see how much of the answer is the appliance and how much is the guess about how you use it.
Everything else held at the default. The spread here is the honest error bar on the headline figure.
| If… | Electricity | A year | vs default |
|---|---|---|---|
| You use it half as much (12.00 h/day) | 210 kWh | $39 | -50% |
| You use it 50% more (36.00 h/day) | 420 kWh | $77 | +0% |
| It is a smaller unit (100 W) | 280 kWh | $51 | -33% |
| It is a larger unit (250 W) | 701 kWh | $129 | +67% |
| You are in Nevada (13.11¢) | 420 kWh | $55 | -29% |
| You are in Hawaii (52.72¢) | 420 kWh | $222 | +187% |
What it costs per hour, day and month
At 18.34¢ per kWh, the US residential average for June 2026.
| Period | Electricity | Cost |
|---|---|---|
| Per hour in use | 0 kWh | 0.9¢ |
| Per day in use | 1.2 kWh | $0.21 |
| Per month | 35 kWh | $6.43 |
| Per year | 420 kWh | $77 |
| Over ten years | 4,205 kWh | $771 |
The thing worth knowing
A fridge nameplate says 150 W and almost every website multiplies that by 24 hours to get 1,314 kWh a year. The real figure is nearer 400, because the compressor is off about two-thirds of the time. That single error is why so many published fridge costs are three times too high.
What it costs in your state
The appliance is the same everywhere; the rate is not. Running this refrigerator costs $222 a year in Hawaii and $55 in Nevada — a difference of 4×.
Cost of running one refrigerator for a year, by state. Residential average price, EIA June 2026.
| State | Rate | Per year | Per month |
|---|---|---|---|
| Hawaii | 52.72¢ | $222 | $18 |
| California | 34.74¢ | $146 | $12 |
| Massachusetts | 29.61¢ | $125 | $10 |
| Maine | 29.59¢ | $124 | $10 |
| New York | 29.49¢ | $124 | $10 |
| Rhode Island | 29.23¢ | $123 | $10 |
| Alaska | 28.21¢ | $119 | $9.88 |
| New Hampshire | 27.01¢ | $114 | $9.46 |
| New Jersey | 24.95¢ | $105 | $8.74 |
| Vermont | 24.44¢ | $103 | $8.56 |
| District of Columbia | 24.39¢ | $103 | $8.55 |
| Connecticut | 24.32¢ | $102 | $8.52 |
| Michigan | 22.99¢ | $97 | $8.06 |
| Maryland | 21.84¢ | $92 | $7.65 |
| Pennsylvania | 21.73¢ | $91 | $7.61 |
| Illinois | 19.89¢ | $84 | $6.97 |
| Wisconsin | 19.56¢ | $82 | $6.85 |
| Delaware | 19.29¢ | $81 | $6.76 |
| Ohio | 19.19¢ | $81 | $6.72 |
| Minnesota | 17.52¢ | $74 | $6.14 |
| Indiana | 17.51¢ | $74 | $6.14 |
| Virginia | 17.22¢ | $72 | $6.03 |
| Colorado | 17.13¢ | $72 | $6.00 |
| Alabama | 16.4¢ | $69 | $5.75 |
| Georgia | 16.36¢ | $69 | $5.73 |
| Oregon | 16.32¢ | $69 | $5.72 |
| Missouri | 16.22¢ | $68 | $5.68 |
| Texas | 15.94¢ | $67 | $5.59 |
| Iowa | 15.93¢ | $67 | $5.58 |
| Kansas | 15.71¢ | $66 | $5.50 |
| South Carolina | 15.55¢ | $65 | $5.45 |
| West Virginia | 15.45¢ | $65 | $5.41 |
| South Dakota | 15.36¢ | $65 | $5.38 |
| Wyoming | 15.24¢ | $64 | $5.34 |
| Arizona | 15.18¢ | $64 | $5.32 |
| Montana | 15.14¢ | $64 | $5.31 |
| Florida | 15.1¢ | $63 | $5.29 |
| New Mexico | 15.06¢ | $63 | $5.28 |
| Washington | 14.91¢ | $63 | $5.22 |
| Mississippi | 14.88¢ | $63 | $5.21 |
| North Carolina | 14.74¢ | $62 | $5.16 |
| Idaho | 14.37¢ | $60 | $5.04 |
| Oklahoma | 14.33¢ | $60 | $5.02 |
| Kentucky | 14.26¢ | $60 | $5.00 |
| Arkansas | 14.12¢ | $59 | $4.95 |
| North Dakota | 14.12¢ | $59 | $4.95 |
| Tennessee | 14.07¢ | $59 | $4.93 |
| Louisiana | 13.49¢ | $57 | $4.73 |
| Utah | 13.37¢ | $56 | $4.68 |
| Nebraska | 13.25¢ | $56 | $4.64 |
| Nevada | 13.11¢ | $55 | $4.59 |
Other kitchen costs
- Standalone ice maker
$253 a year
An undercounter unit kept switched on year round.
- Wine cellar cooling unit
$239 a year
A through-wall unit holding a small purpose-built cellar at 55°F.
- Garage refrigerator
$130 a year
An older second fridge in an unconditioned garage.
- Kegerator
$64 a year
A single-tap unit kept at serving temperature year round.
- Chest freezer
$63 a year
A 15 cu ft chest freezer in a garage.
- Electric oven
$62 a year
An hour of baking most days.
Questions
How much electricity does a refrigerator use?
Is it expensive to run a refrigerator?
Why is your figure lower than other sites?
What is the cheapest way to run a refrigerator?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from