Ranked by annual cost
The top of this list is where a bill is won or lost. The bottom exists to show that a high wattage on a label is not the same as a high number on a bill — a hair dryer is rated higher than a refrigerator and costs a fifth as much.
Heating and cooling
The largest single line on most electric bills, and the one where the nameplate number misleads most.
- Electric furnace
$1,653 a year
Whole-home resistance heating in a cold climate.
- Heat pump (heating)
$423 a year
Whole-home heating in a mixed climate.
- Central air conditioner
$421 a year
A 3-ton system in a hot-summer climate.
- Dehumidifier
$228 a year
A 50-pint unit holding a basement at 50% relative humidity.
- Electric baseboard heater
$218 a year
One 1,000 W baseboard unit in one room. Most homes have several.
- Heated towel rail
$193 a year
Left permanently on, which is how most of them are used.
- Furnace blower / air handler
$189 a year
A single-speed PSC blower running with the heating and cooling seasons.
- Space heater
$182 a year
One room, heated mornings and evenings through a northern winter.
- Waterbed heater
$169 a year
A queen waterbed in a normally heated bedroom.
- Oil-filled radiator
$149 a year
One room, heated through the evening across a northern winter.
- Portable air conditioner
$141 a year
A single-hose unit in a bedroom.
- Infrared heater
$139 a year
Aimed at a seating area for an evening, through winter.
- Electric underfloor heating
$124 a year
About 100 square feet of bathroom floor, on a timer through the heating season.
- Window air conditioner
$109 a year
A 10,000 BTU unit in one bedroom, summer.
- Mini split (cooling)
$102 a year
A single 12,000 BTU head cooling one zone through a hot summer.
- Evaporative cooler
$83 a year
A whole-house unit in a dry climate through summer.
- Whole house fan
$29 a year
Run for a few hours after sunset to flush the day’s heat out of the house.
- Box or pedestal fan
$12 a year
One fan on medium through the warm half of the year.
- Humidifier
$10 a year
An evaporative cool-mist unit through a dry winter.
- Ceiling fan
$9.77 a year
Medium speed, evenings through the warm half of the year.
- Electric blanket
$7.70 a year
Overnight through winter.
Kitchen
Always-on cold appliances plus short, very high-wattage bursts.
- Standalone ice maker
$253 a year
An undercounter unit kept switched on year round.
- Wine cellar cooling unit
$239 a year
A through-wall unit holding a small purpose-built cellar at 55°F.
- Garage refrigerator
$130 a year
An older second fridge in an unconditioned garage.
- Refrigerator
$77 a year
A modern 20 cu ft top-freezer, kitchen at normal room temperature.
- Kegerator
$64 a year
A single-tap unit kept at serving temperature year round.
- Chest freezer
$63 a year
A 15 cu ft chest freezer in a garage.
- Electric oven
$62 a year
An hour of baking most days.
- Water cooler / dispenser
$56 a year
A hot-and-cold dispenser in a kitchen or office corner.
- Wine fridge
$55 a year
A 30-bottle unit in a warm room.
- Mini fridge
$48 a year
A compact fridge in a bedroom, office or dorm.
- Dishwasher
$45 a year
One normal cycle a day with heated dry on.
- Electric cooktop
$42 a year
Around 45 minutes of cooking a day across two rings.
- Espresso machine
$39 a year
Switched on for a couple of hours each morning.
- Toaster oven
$26 a year
About thirty minutes a day of toasting and small baking.
- Microwave oven
$25 a year
About 15 minutes a day.
- Coffee maker
$19 a year
One pot brewed, plate on for 30 minutes.
- Food dehydrator
$18 a year
A ten-hour batch, roughly thirty days a year.
- Air fryer
$18 a year
About 25 minutes most days.
- Electric kettle
$15 a year
Around nine minutes of boiling a day.
- Slow cooker
$11 a year
Eight hours on low, once or twice a week.
- Range hood
$10 a year
An hour a day at a medium setting.
- Rice cooker
$10 a year
Cooking once, then held warm for around forty minutes.
- Bread maker
$8.77 a year
One loaf, about once every four or five days.
- Electric pressure cooker
$7.86 a year
About forty-five minutes, a few times a week.
- Sous vide circulator
$6.16 a year
A four-hour cook, about once a week.
- Garbage disposal
$2.01 a year
About three minutes a day across several short uses.
Laundry
Heat, not motion, is what costs money here.
- Electric clothes dryer
$125 a year
One load most days.
- Heat pump clothes dryer
$73 a year
One load most days. Cycles take roughly half again as long as a vented dryer.
- Washing machine
$18 a year
One cold-water load most days.
- Clothes iron
$3.81 a year
Half an hour, about twice a week.
Water heating and pumps
Second-largest end use in a typical all-electric home.
- Hot tub
$602 a year
A 400-gallon tub held at 102F year round, well covered.
- Pool heat pump
$576 a year
Holding a residential pool at swimming temperature through an extended season.
- Electric water heater
$499 a year
A 50-gallon tank serving a household of three to four.
- Pool pump
$396 a year
A single-speed pump on an eight-hour timer through the season.
- Koi pond pump
$241 a year
A pump circulating a mid-size koi pond through its filter, year round.
- Heat pump water heater
$177 a year
A 50-gallon hybrid in a basement, resistance backup rarely engaged.
- Septic aerator pump
$112 a year
An aerobic septic system running as intended.
- Aquarium
$84 a year
A 55-gallon tropical tank with heater, filter and LED lighting.
- Well pump
$80 a year
A household of four on a 1/2 HP submersible pump.
- Hot water recirculation pump
$72 a year
A continuously running pump on an untimed loop.
- Pool salt chlorinator
$44 a year
A residential cell running alongside an eight-hour pump schedule.
- Garden fountain pump
$21 a year
A decorative fountain running through daylight hours in the warm half of the year.
- Robotic pool cleaner
$9.95 a year
A two-and-a-half-hour cycle, most days through the season.
- Water softener
$6.31 a year
A metered softener regenerating roughly twice a week.
Electronics and computing
Individually small, collectively the ‘other' slice that no one can account for.
- Gaming PC
$111 a year
Four hours of gaming a day on a mid-to-high-end build.
- UPS battery backup
$40 a year
A mid-size unit protecting a computer or a network rack.
- Games console
$39 a year
Three hours of play a day.
- Desktop computer
$38 a year
A working day, five days a week.
- OLED television
$38 a year
A 65-inch OLED, five hours a day, mixed content.
- LED television
$31 a year
A 55-inch 4K set, five hours a day, out-of-the-box brightness.
- AV receiver
$30 a year
A 7.2-channel receiver at normal listening levels.
- Projector
$26 a year
A couple of films a week on a lamp-based home projector.
- Laptop
$23 a year
A working day.
- Wi-Fi router and modem
$19 a year
Router plus modem, running continuously.
- Computer monitor
$11 a year
One 27-inch display through a working day.
- Laser printer
$9.87 a year
A small office printer, a few pages most working days.
Lighting
The end use that shrank the most in fifteen years.
- Grow light
$322 a year
One 300 W LED fixture on an 16-hour photoperiod.
- Incandescent bulb
$20 a year
One 60 W bulb, five hours a day.
- LED light bulb
$3.01 a year
One 60 W-equivalent bulb, five hours a day.
EV charging
Usually cheaper than the pump, and easy to compute exactly.
- EV charging (Level 1 wall socket)
$687 a year
The same 11,100 miles a year on a standard outlet, including about 15% charging loss.
- EV charging (Level 2 home)
$649 a year
11,100 miles a year at 3.5 miles per kWh on a 32 A charger, including about 10% charging loss.
- Golf cart charger
$133 a year
Charging a 48 V lead-acid pack after most days' use.
- Engine block heater
$110 a year
Plugged in overnight through a cold-climate winter.
- E-scooter charger
$14 a year
Charging a mid-size commuter scooter most days in the riding season.
- E-bike charger
$12 a year
Charging a 500 Wh battery from low most days through the riding season.
- Battery trickle charger
$6.93 a year
Maintaining a seasonal vehicle’s battery through the off-season.
Tools, hobbies and outdoors
Where a surprising bill increase usually turns out to live.
- Crypto mining rig
$4,820 a year
A single ASIC unit running around the clock.
- Oxygen concentrator
$375 a year
A stationary home unit at a moderate flow rate, sixteen hours a day.
- Pottery kiln
$190 a year
A medium studio kiln fired roughly twice a month to cone 6.
- Electric fireplace
$97 a year
Evenings through winter with the heater on.
- Home server or NAS
$96 a year
A four-bay NAS running continuously.
- Radon mitigation fan
$96 a year
A typical sub-slab depressurisation fan running as installed.
- Electric sauna heater
$92 a year
A 4–6 person home sauna, used a couple of times a week.
- Air purifier
$72 a year
A room unit on a medium setting, running continuously.
- Reptile heat lamp
$52 a year
A single basking lamp on a thermostat, plus a night-time heat source.
- Treadmill
$24 a year
Forty-five minutes, most days.
- CPAP machine
$23 a year
Nightly use with a heated humidifier at a moderate setting.
- Tanning bed
$19 a year
A twelve-minute session, about twice a week.
- Hair dryer
$18 a year
About ten minutes a day.
- Welder
$17 a year
A couple of hours in the shop, roughly forty days a year.
- Sump pump
$16 a year
A wet spring in a house with a high water table.
- Air compressor
$16 a year
Occasional workshop use — inflating, nailing, blowing down.
- Central vacuum system
$12 a year
About twenty-five minutes, twice a week.
- 3D printer
$11 a year
Six hours of printing on a printing day.
- Electric smoker
$10 a year
A long cook, roughly twice a month through the warm half of the year.
- Table saw
$8.25 a year
A couple of hours in the shop, about once a week.
- Security camera
$8.03 a year
One wired camera running continuously.
- Egg incubator
$7.49 a year
Three twenty-one-day hatches a year.
- Garage door opener
$7.16 a year
Roughly four door cycles a day.
- Massage chair
$7.12 a year
A half-hour programme, most days.
- Irrigation controller
$6.43 a year
A residential controller left connected year round.
- Robot vacuum
$6.40 a year
A daily run plus dock standby, self-emptying base included.
- Vacuum cleaner
$4.95 a year
About twenty minutes, twice a week.
- Electric lawn mower
$4.58 a year
Forty-five minutes a week through the growing season.
- Electric snow blower
$3.57 a year
An hour per clearing, about a dozen times a winter.
- Bathroom exhaust fan
$3.51 a year
About ninety minutes a day across several uses, often on a timer.
- Pressure washer
$3.27 a year
A ninety-minute session, roughly ten times a year.
- Electric leaf blower
$2.52 a year
Half an hour, about twenty-five times a year.
- Hair straightener
$1.03 a year
About fifteen minutes most mornings.
The whole list, with the arithmetic visible
Rated power is what the plate says. Real average is the draw averaged across the hours the appliance is in service, after its duty cycle is applied. The last column is how far nameplate × hours — the method almost every published figure uses — misses.
| Appliance | Rated | Real average | Hours/day | Days/yr | A year | Cost | Naive method |
|---|---|---|---|---|---|---|---|
| Crypto mining rig | 3,000 W | 3000 W | 24 | 365 | 26,280 kWh | $4,820 | — |
| Electric furnace | 15,000 W | 3755 W | 16 | 150 | 9,012 kWh | $1,653 | 4× high |
| EV charging (Level 1 wall socket) | 1,400 W | 1403 W | 8.9 | 300 | 3,747 kWh | $687 | — |
| EV charging (Level 2 home) | 7,200 W | 7241 W | 1.63 | 300 | 3,541 kWh | $649 | — |
| Hot tub | 1,500 W | 375 W | 24 | 365 | 3,285 kWh | $602 | 4× high |
| Pool heat pump | 5,000 W | 3270 W | 8 | 120 | 3,139 kWh | $576 | 1.5× high |
| Electric water heater | 4,500 W | 311 W | 24 | 365 | 2,720 kWh | $499 | 14.5× high |
| Heat pump (heating) | 1,800 W | 999 W | 14 | 165 | 2,307 kWh | $423 | 1.8× high |
| Central air conditioner | 3,500 W | 2125 W | 9 | 120 | 2,295 kWh | $421 | 1.6× high |
| Pool pump | 1,500 W | 1500 W | 8 | 180 | 2,160 kWh | $396 | — |
| Oxygen concentrator | 350 W | 350 W | 16 | 365 | 2,044 kWh | $375 | — |
| Grow light | 300 W | 301 W | 16 | 365 | 1,755 kWh | $322 | — |
| Standalone ice maker | 350 W | 158 W | 24 | 365 | 1,380 kWh | $253 | 2.2× high |
| Koi pond pump | 150 W | 150 W | 24 | 365 | 1,314 kWh | $241 | — |
| Wine cellar cooling unit | 450 W | 149 W | 24 | 365 | 1,301 kWh | $239 | 3× high |
| Dehumidifier | 480 W | 288 W | 24 | 180 | 1,244 kWh | $228 | 1.7× high |
| Electric baseboard heater | 1,000 W | 400 W | 18 | 165 | 1,188 kWh | $218 | 2.5× high |
| Heated towel rail | 120 W | 120 W | 24 | 365 | 1,051 kWh | $193 | — |
| Pottery kiln | 8,000 W | 4800 W | 9 | 24 | 1,037 kWh | $190 | 1.7× high |
| Furnace blower / air handler | 500 W | 516 W | 8 | 250 | 1,032 kWh | $189 | — |
| Space heater | 1,500 W | 827 W | 8 | 150 | 992 kWh | $182 | 1.8× high |
| Heat pump water heater | 550 W | 110 W | 24 | 365 | 964 kWh | $177 | 5× high |
| Waterbed heater | 300 W | 105 W | 24 | 365 | 920 kWh | $169 | 2.9× high |
| Oil-filled radiator | 1,500 W | 675 W | 8 | 150 | 810 kWh | $149 | 2.2× high |
| Portable air conditioner | 1,100 W | 771 W | 10 | 100 | 771 kWh | $141 | 1.4× high |
| Infrared heater | 1,500 W | 903 W | 6 | 140 | 759 kWh | $139 | 1.7× high |
| Golf cart charger | 950 W | 969 W | 5 | 150 | 727 kWh | $133 | — |
| Garage refrigerator | 180 W | 81 W | 24 | 365 | 710 kWh | $130 | 2.2× high |
| Electric clothes dryer | 3,000 W | 2273 W | 1 | 300 | 682 kWh | $125 | 1.3× high |
| Electric underfloor heating | 1,200 W | 423 W | 10 | 160 | 676 kWh | $124 | 2.8× high |
| Septic aerator pump | 70 W | 70 W | 24 | 365 | 613 kWh | $112 | — |
| Gaming PC | 400 W | 415 W | 4 | 365 | 606 kWh | $111 | — |
| Engine block heater | 600 W | 600 W | 10 | 100 | 600 kWh | $110 | — |
| Window air conditioner | 900 W | 541 W | 10 | 110 | 596 kWh | $109 | 1.7× high |
| Mini split (cooling) | 900 W | 461 W | 10 | 120 | 553 kWh | $102 | 2× high |
| Electric fireplace | 1,500 W | 758 W | 5 | 140 | 530 kWh | $97 | 2× high |
| Home server or NAS | 60 W | 60 W | 24 | 365 | 526 kWh | $96 | — |
| Radon mitigation fan | 60 W | 60 W | 24 | 365 | 526 kWh | $96 | — |
| Electric sauna heater | 6,000 W | 3330 W | 1.5 | 100 | 500 kWh | $92 | 1.8× high |
| Aquarium | 150 W | 53 W | 24 | 365 | 460 kWh | $84 | 2.9× high |
| Evaporative cooler | 500 W | 500 W | 10 | 90 | 450 kWh | $83 | — |
| Well pump | 1,000 W | 1000 W | 1.2 | 365 | 438 kWh | $80 | — |
| Refrigerator | 150 W | 48 W | 24 | 365 | 420 kWh | $77 | 3.1× high |
| Heat pump clothes dryer | 900 W | 824 W | 1.6 | 300 | 396 kWh | $73 | — |
| Hot water recirculation pump | 45 W | 45 W | 24 | 365 | 394 kWh | $72 | — |
| Air purifier | 45 W | 45 W | 24 | 365 | 394 kWh | $72 | — |
| Kegerator | 95 W | 40 W | 24 | 365 | 350 kWh | $64 | 2.4× high |
| Chest freezer | 130 W | 39 W | 24 | 365 | 342 kWh | $63 | 3.3× high |
| Electric oven | 3,000 W | 1119 W | 1 | 300 | 336 kWh | $62 | 2.7× high |
| Water cooler / dispenser | 100 W | 35 W | 24 | 365 | 307 kWh | $56 | 2.9× high |
| Wine fridge | 85 W | 34 W | 24 | 365 | 298 kWh | $55 | 2.5× high |
| Reptile heat lamp | 100 W | 65 W | 12 | 365 | 285 kWh | $52 | 1.5× high |
| Mini fridge | 75 W | 30 W | 24 | 365 | 263 kWh | $48 | 2.5× high |
| Dishwasher | 1,200 W | 407 W | 2 | 300 | 244 kWh | $45 | 2.9× high |
| Pool salt chlorinator | 160 W | 166 W | 8 | 180 | 239 kWh | $44 | — |
| Electric cooktop | 2,000 W | 931 W | 0.75 | 330 | 230 kWh | $42 | 2.1× high |
| UPS battery backup | 25 W | 25 W | 24 | 365 | 219 kWh | $40 | — |
| Espresso machine | 1,300 W | 293 W | 2 | 365 | 214 kWh | $39 | 4.4× high |
| Games console | 180 W | 194 W | 3 | 365 | 212 kWh | $39 | — |
| Desktop computer | 100 W | 104 W | 8 | 250 | 208 kWh | $38 | — |
| OLED television | 110 W | 114 W | 5 | 365 | 208 kWh | $38 | — |
| LED television | 90 W | 94 W | 5 | 365 | 171 kWh | $31 | — |
| AV receiver | 130 W | 151 W | 3 | 365 | 165 kWh | $30 | — |
| Whole house fan | 400 W | 400 W | 4 | 100 | 160 kWh | $29 | — |
| Projector | 280 W | 289 W | 2.5 | 200 | 144 kWh | $26 | — |
| Toaster oven | 1,400 W | 957 W | 0.5 | 300 | 144 kWh | $26 | 1.5× high |
| Microwave oven | 1,200 W | 1485 W | 0.25 | 365 | 136 kWh | $25 | — |
| Treadmill | 700 W | 855 W | 0.75 | 200 | 128 kWh | $24 | — |
| CPAP machine | 45 W | 50 W | 7 | 365 | 127 kWh | $23 | — |
| Laptop | 50 W | 52 W | 8 | 300 | 125 kWh | $23 | — |
| Garden fountain pump | 45 W | 45 W | 12 | 210 | 113 kWh | $21 | — |
| Incandescent bulb | 60 W | 60 W | 5 | 365 | 110 kWh | $20 | — |
| Wi-Fi router and modem | 12 W | 12 W | 24 | 365 | 105 kWh | $19 | — |
| Coffee maker | 1,000 W | 958 W | 0.3 | 365 | 105 kWh | $19 | — |
| Tanning bed | 4,500 W | 5095 W | 0.2 | 100 | 102 kWh | $19 | — |
| Hair dryer | 1,600 W | 1600 W | 0.17 | 365 | 99 kWh | $18 | — |
| Food dehydrator | 550 W | 330 W | 10 | 30 | 99 kWh | $18 | 1.7× high |
| Washing machine | 500 W | 323 W | 1 | 300 | 97 kWh | $18 | 1.5× high |
| Air fryer | 1,500 W | 959 W | 0.4 | 250 | 96 kWh | $18 | 1.6× high |
| Welder | 5,000 W | 1165 W | 2 | 40 | 93 kWh | $17 | 4.3× high |
| Sump pump | 800 W | 894 W | 0.5 | 200 | 89 kWh | $16 | — |
| Air compressor | 1,900 W | 475 W | 3 | 60 | 86 kWh | $16 | 4× high |
| Electric kettle | 1,500 W | 1500 W | 0.15 | 365 | 82 kWh | $15 | — |
| E-scooter charger | 90 W | 93 W | 4 | 200 | 74 kWh | $14 | — |
| E-bike charger | 110 W | 113 W | 4 | 150 | 68 kWh | $12 | — |
| Box or pedestal fan | 55 W | 55 W | 8 | 150 | 66 kWh | $12 | — |
| Central vacuum system | 1,500 W | 1618 W | 0.4 | 100 | 65 kWh | $12 | — |
| 3D printer | 120 W | 69 W | 6 | 150 | 62 kWh | $11 | 1.7× high |
| Computer monitor | 30 W | 31 W | 8 | 250 | 62 kWh | $11 | — |
| Slow cooker | 200 W | 120 W | 8 | 60 | 58 kWh | $11 | 1.7× high |
| Range hood | 150 W | 173 W | 1 | 330 | 57 kWh | $10 | — |
| Rice cooker | 650 W | 283 W | 1 | 200 | 57 kWh | $10 | 2.3× high |
| Electric smoker | 800 W | 402 W | 7 | 20 | 56 kWh | $10 | 2× high |
| Humidifier | 40 W | 24 W | 16 | 140 | 55 kWh | $10 | 1.6× high |
| Robotic pool cleaner | 180 W | 197 W | 2.5 | 110 | 54 kWh | $9.95 | — |
| Laser printer | 600 W | 1794 W | 0.12 | 250 | 54 kWh | $9.87 | — |
| Ceiling fan | 35 W | 37 W | 8 | 180 | 53 kWh | $9.77 | — |
| Bread maker | 550 W | 171 W | 3.5 | 80 | 48 kWh | $8.77 | 3.2× high |
| Table saw | 1,800 W | 450 W | 2 | 50 | 45 kWh | $8.25 | 4× high |
| Security camera | 5 W | 5 W | 24 | 365 | 44 kWh | $8.03 | — |
| Electric pressure cooker | 1,000 W | 381 W | 0.75 | 150 | 43 kWh | $7.86 | 2.6× high |
| Electric blanket | 100 W | 35 W | 8 | 150 | 42 kWh | $7.70 | 2.9× high |
| Egg incubator | 60 W | 27 W | 24 | 63 | 41 kWh | $7.49 | 2.2× high |
| Garage door opener | 550 W | 5346 W | 0.02 | 365 | 39 kWh | $7.16 | — |
| Massage chair | 200 W | 388 W | 0.5 | 200 | 39 kWh | $7.12 | — |
| Battery trickle charger | 25 W | 9 W | 24 | 180 | 38 kWh | $6.93 | 2.9× high |
| Irrigation controller | 4 W | 4 W | 24 | 365 | 35 kWh | $6.43 | — |
| Robot vacuum | 40 W | 97 W | 1.2 | 300 | 35 kWh | $6.40 | — |
| Water softener | 40 W | 157 W | 0.6 | 365 | 34 kWh | $6.31 | — |
| Sous vide circulator | 900 W | 140 W | 4 | 60 | 34 kWh | $6.16 | 6.4× high |
| Vacuum cleaner | 900 W | 900 W | 0.3 | 100 | 27 kWh | $4.95 | — |
| Electric lawn mower | 1,400 W | 1190 W | 0.75 | 28 | 25 kWh | $4.58 | 1.2× high |
| Clothes iron | 1,300 W | 520 W | 0.5 | 80 | 21 kWh | $3.81 | 2.5× high |
| Electric snow blower | 1,800 W | 1620 W | 1 | 12 | 19 kWh | $3.57 | — |
| Bathroom exhaust fan | 35 W | 35 W | 1.5 | 365 | 19 kWh | $3.51 | — |
| Pressure washer | 1,700 W | 1190 W | 1.5 | 10 | 18 kWh | $3.27 | 1.4× high |
| LED light bulb | 9 W | 9 W | 5 | 365 | 16 kWh | $3.01 | — |
| Electric leaf blower | 1,100 W | 1100 W | 0.5 | 25 | 14 kWh | $2.52 | — |
| Garbage disposal | 600 W | 600 W | 0.05 | 365 | 11 kWh | $2.01 | — |
| Hair straightener | 150 W | 75 W | 0.25 | 300 | 5.6 kWh | $1.03 | 2× high |
How to read these figures
Each row is a typical unit under a stated operating assumption, not a measurement of your appliance. The assumption is written on every appliance’s own page, and the sliders there exist because yours will differ — the duty cycle is a property of the machine, but the hours are a property of you.
Where an appliance carries a regulated annual figure — an FTC EnergyGuide label, an ENERGY STAR specification, or an EIA survey mean — the inputs here are set so the computed total falls inside that published range, and the build fails if it does not. Seven appliances are pinned that way; the calibration table lists every one.
The figures use the US average rate. Electricity costs 4× more in the most expensive state than the cheapest, so pick your own from the selector on any appliance page — or start from the rate table.
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.