Running cost, US average rate
$15a year
82 kWh a year · $1.26 a month · 1500 W average draw
Rated 1,500 W, drawing that for 100% of the 0.15 hours a day it is in service, 365 days a year.
Run the numbers on your own use
Change any of these and the figures update. The defaults are the typical case described above; your rate is the input that moves the answer most.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- A year
- $15
- A month
- $1.26
- Electricity
- 82 kWh
- Average draw
- 1500 W
In the US average at 18.34¢ per kWh. Nameplate arithmetic would say 82 kWh — 1× too high.
Why this is lower than the number you will see elsewhere
Almost every published answer to this question multiplies the rating on the label by the hours the appliance is switched on. For an electric kettle that gives 82 kWh a year, or $15.
Full draw until it boils, then off. No cycling.
The arithmetic, step by step
Nothing here is hidden, so you can check it or change it. Working in the order the formula runs:
- 1,500 W — what it draws while it is actually drawing. This is the rating on the plate.
- × 100% — the share of its in-service time it is really pulling that. Full draw until it boils, then off. No cycling.
That gives 1500 W averaged across the hours it is on. - × 0.15 hours a day × 365 days — Around nine minutes of boiling a day.
1500 × 0.15 × 365 ÷ 1,000 = 82 kWh a year. - × 18.34¢ — the US average residential rate for June 2026.
82 kWh × 18.34¢ = $15 a year.
Change any assumption in the calculator above and every figure on this page moves with it. The two that matter most are your rate, which varies 4× across the country, and the hours — the duty cycle is a property of the appliance, but the hours are a property of you.
How sensitive is that number?
A single figure invites more confidence than it deserves. Here is the same appliance under assumptions either side of the default, so you can see how much of the answer is the appliance and how much is the guess about how you use it.
Everything else held at the default. The spread here is the honest error bar on the headline figure.
| If… | Electricity | A year | vs default |
|---|---|---|---|
| You use it half as much (0.07 h/day) | 41 kWh | $7.53 | -50% |
| You use it 50% more (0.22 h/day) | 123 kWh | $23 | +50% |
| It is a smaller unit (1,200 W) | 66 kWh | $12 | -20% |
| It is a larger unit (3,000 W) | 164 kWh | $30 | +100% |
| You are in Nevada (13.11¢) | 82 kWh | $11 | -29% |
| You are in Hawaii (52.72¢) | 82 kWh | $43 | +187% |
What it costs per hour, day and month
At 18.34¢ per kWh, the US residential average for June 2026.
| Period | Electricity | Cost |
|---|---|---|
| Per hour in use | 1.5 kWh | 27.5¢ |
| Per day in use | 0.2 kWh | $0.04 |
| Per month | 6.8 kWh | $1.26 |
| Per year | 82 kWh | $15 |
| Over ten years | 821 kWh | $151 |
The thing worth knowing
Physics fixes the cost: heating one litre from 20C to boiling takes about 0.093 kWh no matter what the kettle cost. The only real saving is boiling less water, and the only real waste is reboiling.
What it costs in your state
The appliance is the same everywhere; the rate is not. Running this electric kettle costs $43 a year in Hawaii and $11 in Nevada — a difference of 4×.
Cost of running one electric kettle for a year, by state. Residential average price, EIA June 2026.
| State | Rate | Per year | Per month |
|---|---|---|---|
| Hawaii | 52.72¢ | $43 | $3.61 |
| California | 34.74¢ | $29 | $2.38 |
| Massachusetts | 29.61¢ | $24 | $2.03 |
| Maine | 29.59¢ | $24 | $2.03 |
| New York | 29.49¢ | $24 | $2.02 |
| Rhode Island | 29.23¢ | $24 | $2.00 |
| Alaska | 28.21¢ | $23 | $1.93 |
| New Hampshire | 27.01¢ | $22 | $1.85 |
| New Jersey | 24.95¢ | $20 | $1.71 |
| Vermont | 24.44¢ | $20 | $1.67 |
| District of Columbia | 24.39¢ | $20 | $1.67 |
| Connecticut | 24.32¢ | $20 | $1.66 |
| Michigan | 22.99¢ | $19 | $1.57 |
| Maryland | 21.84¢ | $18 | $1.49 |
| Pennsylvania | 21.73¢ | $18 | $1.49 |
| Illinois | 19.89¢ | $16 | $1.36 |
| Wisconsin | 19.56¢ | $16 | $1.34 |
| Delaware | 19.29¢ | $16 | $1.32 |
| Ohio | 19.19¢ | $16 | $1.31 |
| Minnesota | 17.52¢ | $14 | $1.20 |
| Indiana | 17.51¢ | $14 | $1.20 |
| Virginia | 17.22¢ | $14 | $1.18 |
| Colorado | 17.13¢ | $14 | $1.17 |
| Alabama | 16.4¢ | $13 | $1.12 |
| Georgia | 16.36¢ | $13 | $1.12 |
| Oregon | 16.32¢ | $13 | $1.12 |
| Missouri | 16.22¢ | $13 | $1.11 |
| Texas | 15.94¢ | $13 | $1.09 |
| Iowa | 15.93¢ | $13 | $1.09 |
| Kansas | 15.71¢ | $13 | $1.08 |
| South Carolina | 15.55¢ | $13 | $1.06 |
| West Virginia | 15.45¢ | $13 | $1.06 |
| South Dakota | 15.36¢ | $13 | $1.05 |
| Wyoming | 15.24¢ | $13 | $1.04 |
| Arizona | 15.18¢ | $12 | $1.04 |
| Montana | 15.14¢ | $12 | $1.04 |
| Florida | 15.1¢ | $12 | $1.03 |
| New Mexico | 15.06¢ | $12 | $1.03 |
| Washington | 14.91¢ | $12 | $1.02 |
| Mississippi | 14.88¢ | $12 | $1.02 |
| North Carolina | 14.74¢ | $12 | $1.01 |
| Idaho | 14.37¢ | $12 | $0.98 |
| Oklahoma | 14.33¢ | $12 | $0.98 |
| Kentucky | 14.26¢ | $12 | $0.98 |
| Arkansas | 14.12¢ | $12 | $0.97 |
| North Dakota | 14.12¢ | $12 | $0.97 |
| Tennessee | 14.07¢ | $12 | $0.96 |
| Louisiana | 13.49¢ | $11 | $0.92 |
| Utah | 13.37¢ | $11 | $0.92 |
| Nebraska | 13.25¢ | $11 | $0.91 |
| Nevada | 13.11¢ | $11 | $0.90 |
Other kitchen costs
- Standalone ice maker
$253 a year
An undercounter unit kept switched on year round.
- Wine cellar cooling unit
$239 a year
A through-wall unit holding a small purpose-built cellar at 55°F.
- Garage refrigerator
$130 a year
An older second fridge in an unconditioned garage.
- Refrigerator
$77 a year
A modern 20 cu ft top-freezer, kitchen at normal room temperature.
- Kegerator
$64 a year
A single-tap unit kept at serving temperature year round.
- Chest freezer
$63 a year
A 15 cu ft chest freezer in a garage.
Questions
How much electricity does an electric kettle use?
Is it expensive to run an electric kettle?
Why is your figure lower than other sites?
What is the cheapest way to run an electric kettle?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from