- Average rate
- 15.36¢
- A year ago
- 14.22¢
- vs US average
- -16%
- Rank
- 33 / 51
per kWh, residential
+8% change
US is 18.34¢
1 = most expensive
Every figure below is that rate applied to the same appliance models used across this site. The rate is the only thing that changes between states — a refrigerator in South Dakota draws exactly what it draws in Nevada, it just costs 1.2× as much to run.
What a typical bill looks like in South Dakota
South Dakota sits in the West North Central census division, where the EIA’s Residential Energy Consumption Survey puts average household electricity at 10,705 kilowatt-hours a year — 1% above the national figure of 10,566 kWh. At 15.36¢ that is $1,644 a year, or $137 a month before fixed charges and taxes.
Typical annual bill in South Dakota
$1,644a year
$137 a month · 10,705 kWh, the West North Central average
Using the national average instead would put this at $1,623 — 1% lower. Region is the second-biggest variable after the rate itself.
Where the electricity goes in the West North Central
The West North Central is a heating region: electric heating runs to 3,472 kWh against 1,728 kWh for cooling. These are conditional averages — each is the mean among households in the division that actually use electricity for that purpose, so they describe a home that has the thing, not a blend across homes that do not.
EIA RECS 2020, table CE4.6, West North Central division, priced at South Dakota’s 15.36¢/kWh. The parts do not sum to the total because each is conditioned on different households.
| End use | West North Central | National | Difference | Cost in South Dakota |
|---|---|---|---|---|
| Space heating | 3,472 kWh | 2,484 kWh | +40% | $533 |
| Water heating | 2,870 kWh | 2,706 kWh | +6% | $441 |
| Air conditioning | 1,728 kWh | 2,318 kWh | -25% | $265 |
| Refrigeration | 866 kWh | 839 kWh | +3% | $133 |
| Everything else | 5,410 kWh | 5,108 kWh | +6% | $831 |
What South Dakota households pay against everyone else
The same grid sells to households, businesses and factories at different prices, because delivery costs are spread over very different volumes. In South Dakota a household pays 15.36¢ while industry pays 9.44¢ — 1.6× as much per kilowatt-hour. That ratio is not a scandal; it is the cost of running low-voltage distribution to individual houses rather than a single high-voltage feed to one plant. But it is the reason a household’s cost-saving arithmetic never looks like a business’s.
Average price by end-use sector, South Dakota. EIA Electric Power Monthly table 5.6.A. A dash means the EIA published no figure for that sector.
| Sector | June 2026 | June 2025 | Change |
|---|---|---|---|
| Residential — your bill | 15.36¢ | 14.22¢ | +8.0% |
| Commercial | 11.35¢ | 11.28¢ | +0.6% |
| Industrial | 9.44¢ | 8.77¢ | +7.6% |
| All sectors | 12.25¢ | 11.67¢ | +5.0% |
One month is weather. The year is your bill.
The June 2026 figure above is a single month. Across 2026 so far, South Dakota residential customers have averaged 14.33¢ — 7.2% below that single month.
That is a wide gap the other way: this month is dearer than the year has been, which usually means summer peaking. A January bill in South Dakota will not look like a July one, even at identical usage.
South Dakota, year to date
14.33¢per kWh
Against 15.36¢ in June 2026 alone · 12.91¢ over the same period last year
An annual bill reflects the year-to-date figure far more closely than any single month. Use it in the calculators if you are planning a year ahead.
What each appliance costs in South Dakota
Every appliance on this site, priced at South Dakota’s 15.36¢. Each figure uses the appliance’s real duty cycle — the share of its running time it actually draws power — so a refrigerator here is 420 kWh a year rather than the 1,314 kWh that nameplate arithmetic produces.
Nothing matches that.
All 120 appliances at South Dakota’s average residential rate of 15.36¢/kWh, on this site’s standard usage assumptions. “Real average” is the draw averaged over the hours the appliance is in service.
| Appliance | Rated | Real average | Electricity | A month | A year |
|---|---|---|---|---|---|
| Crypto mining rig | 3,000 W | 3,000 W | 26,280 kWh | $336 | $4,037 |
| Electric furnace | 15,000 W | 3,755 W | 9,012 kWh | $115 | $1,384 |
| EV charging (Level 1 wall socket) | 1,400 W | 1,403 W | 3,747 kWh | $48 | $576 |
| EV charging (Level 2 home) | 7,200 W | 7,241 W | 3,541 kWh | $45 | $544 |
| Hot tub | 1,500 W | 375 W | 3,285 kWh | $42 | $505 |
| Pool heat pump | 5,000 W | 3,270 W | 3,139 kWh | $40 | $482 |
| Electric water heater | 4,500 W | 311 W | 2,720 kWh | $35 | $418 |
| Heat pump (heating) | 1,800 W | 999 W | 2,307 kWh | $30 | $354 |
| Central air conditioner | 3,500 W | 2,125 W | 2,295 kWh | $29 | $353 |
| Pool pump | 1,500 W | 1,500 W | 2,160 kWh | $28 | $332 |
| Oxygen concentrator | 350 W | 350 W | 2,044 kWh | $26 | $314 |
| Grow light | 300 W | 301 W | 1,755 kWh | $22 | $270 |
| Standalone ice maker | 350 W | 158 W | 1,380 kWh | $18 | $212 |
| Koi pond pump | 150 W | 150 W | 1,314 kWh | $17 | $202 |
| Wine cellar cooling unit | 450 W | 149 W | 1,301 kWh | $17 | $200 |
| Dehumidifier | 480 W | 288 W | 1,244 kWh | $16 | $191 |
| Electric baseboard heater | 1,000 W | 400 W | 1,188 kWh | $15 | $182 |
| Heated towel rail | 120 W | 120 W | 1,051 kWh | $13 | $161 |
| Pottery kiln | 8,000 W | 4,800 W | 1,037 kWh | $13 | $159 |
| Furnace blower / air handler | 500 W | 516 W | 1,032 kWh | $13 | $159 |
| Space heater | 1,500 W | 827 W | 992 kWh | $13 | $152 |
| Heat pump water heater | 550 W | 110 W | 964 kWh | $12 | $148 |
| Waterbed heater | 300 W | 105 W | 920 kWh | $12 | $141 |
| Oil-filled radiator | 1,500 W | 675 W | 810 kWh | $10 | $124 |
| Portable air conditioner | 1,100 W | 771 W | 771 kWh | $9.87 | $118 |
| Infrared heater | 1,500 W | 903 W | 759 kWh | $9.71 | $117 |
| Golf cart charger | 950 W | 969 W | 727 kWh | $9.30 | $112 |
| Garage refrigerator | 180 W | 81 W | 710 kWh | $9.08 | $109 |
| Electric clothes dryer | 3,000 W | 2,273 W | 682 kWh | $8.73 | $105 |
| Electric underfloor heating | 1,200 W | 423 W | 676 kWh | $8.66 | $104 |
| Septic aerator pump | 70 W | 70 W | 613 kWh | $7.85 | $94 |
| Gaming PC | 400 W | 415 W | 606 kWh | $7.76 | $93 |
| Engine block heater | 600 W | 600 W | 600 kWh | $7.68 | $92 |
| Window air conditioner | 900 W | 541 W | 596 kWh | $7.62 | $91 |
| Mini split (cooling) | 900 W | 461 W | 553 kWh | $7.08 | $85 |
| Electric fireplace | 1,500 W | 758 W | 530 kWh | $6.79 | $81 |
| Home server or NAS | 60 W | 60 W | 526 kWh | $6.73 | $81 |
| Radon mitigation fan | 60 W | 60 W | 526 kWh | $6.73 | $81 |
| Electric sauna heater | 6,000 W | 3,330 W | 500 kWh | $6.39 | $77 |
| Aquarium | 150 W | 53 W | 460 kWh | $5.89 | $71 |
| Evaporative cooler | 500 W | 500 W | 450 kWh | $5.76 | $69 |
| Well pump | 1,000 W | 1,000 W | 438 kWh | $5.61 | $67 |
| Refrigerator | 150 W | 48 W | 420 kWh | $5.38 | $65 |
| Heat pump clothes dryer | 900 W | 824 W | 396 kWh | $5.06 | $61 |
| Hot water recirculation pump | 45 W | 45 W | 394 kWh | $5.05 | $61 |
| Air purifier | 45 W | 45 W | 394 kWh | $5.05 | $61 |
| Kegerator | 95 W | 40 W | 350 kWh | $4.47 | $54 |
| Chest freezer | 130 W | 39 W | 342 kWh | $4.37 | $52 |
| Electric oven | 3,000 W | 1,119 W | 336 kWh | $4.30 | $52 |
| Water cooler / dispenser | 100 W | 35 W | 307 kWh | $3.92 | $47 |
| Wine fridge | 85 W | 34 W | 298 kWh | $3.81 | $46 |
| Reptile heat lamp | 100 W | 65 W | 285 kWh | $3.64 | $44 |
| Mini fridge | 75 W | 30 W | 263 kWh | $3.36 | $40 |
| Dishwasher | 1,200 W | 407 W | 244 kWh | $3.13 | $38 |
| Pool salt chlorinator | 160 W | 166 W | 239 kWh | $3.06 | $37 |
| Electric cooktop | 2,000 W | 931 W | 230 kWh | $2.95 | $35 |
| UPS battery backup | 25 W | 25 W | 219 kWh | $2.80 | $34 |
| Espresso machine | 1,300 W | 293 W | 214 kWh | $2.74 | $33 |
| Games console | 180 W | 194 W | 212 kWh | $2.72 | $33 |
| Desktop computer | 100 W | 104 W | 208 kWh | $2.66 | $32 |
| OLED television | 110 W | 114 W | 208 kWh | $2.66 | $32 |
| LED television | 90 W | 94 W | 171 kWh | $2.19 | $26 |
| AV receiver | 130 W | 151 W | 165 kWh | $2.12 | $25 |
| Whole house fan | 400 W | 400 W | 160 kWh | $2.05 | $25 |
| Projector | 280 W | 289 W | 144 kWh | $1.85 | $22 |
| Toaster oven | 1,400 W | 957 W | 144 kWh | $1.84 | $22 |
| Microwave oven | 1,200 W | 1,485 W | 136 kWh | $1.73 | $21 |
| Treadmill | 700 W | 855 W | 128 kWh | $1.64 | $20 |
| CPAP machine | 45 W | 50 W | 127 kWh | $1.63 | $20 |
| Laptop | 50 W | 52 W | 125 kWh | $1.60 | $19 |
| Garden fountain pump | 45 W | 45 W | 113 kWh | $1.45 | $17 |
| Incandescent bulb | 60 W | 60 W | 110 kWh | $1.40 | $17 |
| Wi-Fi router and modem | 12 W | 12 W | 105 kWh | $1.35 | $16 |
| Coffee maker | 1,000 W | 958 W | 105 kWh | $1.34 | $16 |
| Tanning bed | 4,500 W | 5,095 W | 102 kWh | $1.30 | $16 |
| Hair dryer | 1,600 W | 1,600 W | 99 kWh | $1.27 | $15 |
| Food dehydrator | 550 W | 330 W | 99 kWh | $1.27 | $15 |
| Washing machine | 500 W | 323 W | 97 kWh | $1.24 | $15 |
| Air fryer | 1,500 W | 959 W | 96 kWh | $1.23 | $15 |
| Welder | 5,000 W | 1,165 W | 93 kWh | $1.19 | $14 |
| Sump pump | 800 W | 894 W | 89 kWh | $1.14 | $14 |
| Air compressor | 1,900 W | 475 W | 86 kWh | $1.09 | $13 |
| Electric kettle | 1,500 W | 1,500 W | 82 kWh | $1.05 | $13 |
| E-scooter charger | 90 W | 93 W | 74 kWh | $0.95 | $11 |
| E-bike charger | 110 W | 113 W | 68 kWh | $0.86 | $10 |
| Box or pedestal fan | 55 W | 55 W | 66 kWh | $0.84 | $10 |
| Central vacuum system | 1,500 W | 1,618 W | 65 kWh | $0.83 | $9.94 |
| 3D printer | 120 W | 69 W | 62 kWh | $0.79 | $9.54 |
| Computer monitor | 30 W | 31 W | 62 kWh | $0.79 | $9.52 |
| Slow cooker | 200 W | 120 W | 58 kWh | $0.74 | $8.85 |
| Range hood | 150 W | 173 W | 57 kWh | $0.73 | $8.77 |
| Rice cooker | 650 W | 283 W | 57 kWh | $0.72 | $8.69 |
| Electric smoker | 800 W | 402 W | 56 kWh | $0.72 | $8.65 |
| Humidifier | 40 W | 24 W | 55 kWh | $0.70 | $8.43 |
| Robotic pool cleaner | 180 W | 197 W | 54 kWh | $0.69 | $8.33 |
| Laser printer | 600 W | 1,794 W | 54 kWh | $0.69 | $8.27 |
| Ceiling fan | 35 W | 37 W | 53 kWh | $0.68 | $8.18 |
| Bread maker | 550 W | 171 W | 48 kWh | $0.61 | $7.35 |
| Table saw | 1,800 W | 450 W | 45 kWh | $0.58 | $6.91 |
| Security camera | 5 W | 5 W | 44 kWh | $0.56 | $6.73 |
| Electric pressure cooker | 1,000 W | 381 W | 43 kWh | $0.55 | $6.58 |
| Electric blanket | 100 W | 35 W | 42 kWh | $0.54 | $6.45 |
| Egg incubator | 60 W | 27 W | 41 kWh | $0.52 | $6.27 |
| Garage door opener | 550 W | 5,346 W | 39 kWh | $0.50 | $5.99 |
| Massage chair | 200 W | 388 W | 39 kWh | $0.50 | $5.96 |
| Battery trickle charger | 25 W | 9 W | 38 kWh | $0.48 | $5.81 |
| Irrigation controller | 4 W | 4 W | 35 kWh | $0.45 | $5.38 |
| Robot vacuum | 40 W | 97 W | 35 kWh | $0.45 | $5.36 |
| Water softener | 40 W | 157 W | 34 kWh | $0.44 | $5.28 |
| Sous vide circulator | 900 W | 140 W | 34 kWh | $0.43 | $5.16 |
| Vacuum cleaner | 900 W | 900 W | 27 kWh | $0.35 | $4.15 |
| Electric lawn mower | 1,400 W | 1,190 W | 25 kWh | $0.32 | $3.84 |
| Clothes iron | 1,300 W | 520 W | 21 kWh | $0.27 | $3.19 |
| Electric snow blower | 1,800 W | 1,620 W | 19 kWh | $0.25 | $2.99 |
| Bathroom exhaust fan | 35 W | 35 W | 19 kWh | $0.25 | $2.94 |
| Pressure washer | 1,700 W | 1,190 W | 18 kWh | $0.23 | $2.74 |
| LED light bulb | 9 W | 9 W | 16 kWh | $0.21 | $2.52 |
| Electric leaf blower | 1,100 W | 1,100 W | 14 kWh | $0.18 | $2.11 |
| Garbage disposal | 600 W | 600 W | 11 kWh | $0.14 | $1.68 |
| Hair straightener | 150 W | 75 W | 5.6 kWh | $0.07 | $0.86 |
How that compares
South Dakota against the national average and the extremes of the range.
Questions
What is the average electricity rate in South Dakota?
What is a typical electricity bill in South Dakota?
Have electricity rates in South Dakota gone up?
Why is my rate different from this number?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.