- Average rate
- 14.26¢
- A year ago
- 13.4¢
- vs US average
- -22%
- Rank
- 44 / 51
per kWh, residential
+6.4% change
US is 18.34¢
1 = most expensive
Every figure below is that rate applied to the same appliance models used across this site. The rate is the only thing that changes between states — a refrigerator in Kentucky draws exactly what it draws in Nevada, it just costs 1.1× as much to run.
What a typical bill looks like in Kentucky
Kentucky sits in the East South Central census division, where the EIA’s Residential Energy Consumption Survey puts average household electricity at 13,882 kilowatt-hours a year — 31% above the national figure of 10,566 kWh. At 14.26¢ that is $1,980 a year, or $165 a month before fixed charges and taxes.
Typical annual bill in Kentucky
$1,980a year
$165 a month · 13,882 kWh, the East South Central average
Using the national average instead would put this at $1,507 — 24% lower. Region is the second-biggest variable after the rate itself.
Where the electricity goes in the East South Central
The East South Central is balanced between heating and cooling — 3,477 kWh against 2,812 kWh. These are conditional averages — each is the mean among households in the division that actually use electricity for that purpose, so they describe a home that has the thing, not a blend across homes that do not.
EIA RECS 2020, table CE4.6, East South Central division, priced at Kentucky’s 14.26¢/kWh. The parts do not sum to the total because each is conditioned on different households.
| End use | East South Central | National | Difference | Cost in Kentucky |
|---|---|---|---|---|
| Space heating | 3,477 kWh | 2,484 kWh | +40% | $496 |
| Water heating | 2,958 kWh | 2,706 kWh | +9% | $422 |
| Air conditioning | 2,812 kWh | 2,318 kWh | +21% | $401 |
| Refrigeration | 870 kWh | 839 kWh | +4% | $124 |
| Everything else | 5,825 kWh | 5,108 kWh | +14% | $831 |
What Kentucky households pay against everyone else
The same grid sells to households, businesses and factories at different prices, because delivery costs are spread over very different volumes. In Kentucky a household pays 14.26¢ while industry pays 7.15¢ — 2× as much per kilowatt-hour. That ratio is not a scandal; it is the cost of running low-voltage distribution to individual houses rather than a single high-voltage feed to one plant. But it is the reason a household’s cost-saving arithmetic never looks like a business’s.
Average price by end-use sector, Kentucky. EIA Electric Power Monthly table 5.6.A. A dash means the EIA published no figure for that sector.
| Sector | June 2026 | June 2025 | Change |
|---|---|---|---|
| Residential — your bill | 14.26¢ | 13.4¢ | +6.4% |
| Commercial | 12.4¢ | 11.76¢ | +5.4% |
| Industrial | 7.15¢ | 7.13¢ | +0.3% |
| All sectors | 11.13¢ | 10.65¢ | +4.5% |
One month is weather. The year is your bill.
The June 2026 figure above is a single month. Across 2026 so far, Kentucky residential customers have averaged 14.37¢ — 0.8% above that single month.
That is a small gap, so Kentucky prices are fairly flat through the year and either figure will do for planning.
Kentucky, year to date
14.37¢per kWh
Against 14.26¢ in June 2026 alone · 13.12¢ over the same period last year
An annual bill reflects the year-to-date figure far more closely than any single month. Use it in the calculators if you are planning a year ahead.
What each appliance costs in Kentucky
Every appliance on this site, priced at Kentucky’s 14.26¢. Each figure uses the appliance’s real duty cycle — the share of its running time it actually draws power — so a refrigerator here is 420 kWh a year rather than the 1,314 kWh that nameplate arithmetic produces.
Nothing matches that.
All 120 appliances at Kentucky’s average residential rate of 14.26¢/kWh, on this site’s standard usage assumptions. “Real average” is the draw averaged over the hours the appliance is in service.
| Appliance | Rated | Real average | Electricity | A month | A year |
|---|---|---|---|---|---|
| Crypto mining rig | 3,000 W | 3,000 W | 26,280 kWh | $312 | $3,748 |
| Electric furnace | 15,000 W | 3,755 W | 9,012 kWh | $107 | $1,285 |
| EV charging (Level 1 wall socket) | 1,400 W | 1,403 W | 3,747 kWh | $45 | $534 |
| EV charging (Level 2 home) | 7,200 W | 7,241 W | 3,541 kWh | $42 | $505 |
| Hot tub | 1,500 W | 375 W | 3,285 kWh | $39 | $468 |
| Pool heat pump | 5,000 W | 3,270 W | 3,139 kWh | $37 | $448 |
| Electric water heater | 4,500 W | 311 W | 2,720 kWh | $32 | $388 |
| Heat pump (heating) | 1,800 W | 999 W | 2,307 kWh | $27 | $329 |
| Central air conditioner | 3,500 W | 2,125 W | 2,295 kWh | $27 | $327 |
| Pool pump | 1,500 W | 1,500 W | 2,160 kWh | $26 | $308 |
| Oxygen concentrator | 350 W | 350 W | 2,044 kWh | $24 | $291 |
| Grow light | 300 W | 301 W | 1,755 kWh | $21 | $250 |
| Standalone ice maker | 350 W | 158 W | 1,380 kWh | $16 | $197 |
| Koi pond pump | 150 W | 150 W | 1,314 kWh | $16 | $187 |
| Wine cellar cooling unit | 450 W | 149 W | 1,301 kWh | $15 | $186 |
| Dehumidifier | 480 W | 288 W | 1,244 kWh | $15 | $177 |
| Electric baseboard heater | 1,000 W | 400 W | 1,188 kWh | $14 | $169 |
| Heated towel rail | 120 W | 120 W | 1,051 kWh | $12 | $150 |
| Pottery kiln | 8,000 W | 4,800 W | 1,037 kWh | $12 | $148 |
| Furnace blower / air handler | 500 W | 516 W | 1,032 kWh | $12 | $147 |
| Space heater | 1,500 W | 827 W | 992 kWh | $12 | $142 |
| Heat pump water heater | 550 W | 110 W | 964 kWh | $11 | $137 |
| Waterbed heater | 300 W | 105 W | 920 kWh | $11 | $131 |
| Oil-filled radiator | 1,500 W | 675 W | 810 kWh | $9.63 | $116 |
| Portable air conditioner | 1,100 W | 771 W | 771 kWh | $9.17 | $110 |
| Infrared heater | 1,500 W | 903 W | 759 kWh | $9.01 | $108 |
| Golf cart charger | 950 W | 969 W | 727 kWh | $8.64 | $104 |
| Garage refrigerator | 180 W | 81 W | 710 kWh | $8.43 | $101 |
| Electric clothes dryer | 3,000 W | 2,273 W | 682 kWh | $8.10 | $97 |
| Electric underfloor heating | 1,200 W | 423 W | 676 kWh | $8.04 | $96 |
| Septic aerator pump | 70 W | 70 W | 613 kWh | $7.29 | $87 |
| Gaming PC | 400 W | 415 W | 606 kWh | $7.20 | $86 |
| Engine block heater | 600 W | 600 W | 600 kWh | $7.13 | $86 |
| Window air conditioner | 900 W | 541 W | 596 kWh | $7.08 | $85 |
| Mini split (cooling) | 900 W | 461 W | 553 kWh | $6.58 | $79 |
| Electric fireplace | 1,500 W | 758 W | 530 kWh | $6.30 | $76 |
| Home server or NAS | 60 W | 60 W | 526 kWh | $6.25 | $75 |
| Radon mitigation fan | 60 W | 60 W | 526 kWh | $6.25 | $75 |
| Electric sauna heater | 6,000 W | 3,330 W | 500 kWh | $5.94 | $71 |
| Aquarium | 150 W | 53 W | 460 kWh | $5.47 | $66 |
| Evaporative cooler | 500 W | 500 W | 450 kWh | $5.35 | $64 |
| Well pump | 1,000 W | 1,000 W | 438 kWh | $5.20 | $62 |
| Refrigerator | 150 W | 48 W | 420 kWh | $5.00 | $60 |
| Heat pump clothes dryer | 900 W | 824 W | 396 kWh | $4.70 | $56 |
| Hot water recirculation pump | 45 W | 45 W | 394 kWh | $4.68 | $56 |
| Air purifier | 45 W | 45 W | 394 kWh | $4.68 | $56 |
| Kegerator | 95 W | 40 W | 350 kWh | $4.15 | $50 |
| Chest freezer | 130 W | 39 W | 342 kWh | $4.06 | $49 |
| Electric oven | 3,000 W | 1,119 W | 336 kWh | $3.99 | $48 |
| Water cooler / dispenser | 100 W | 35 W | 307 kWh | $3.64 | $44 |
| Wine fridge | 85 W | 34 W | 298 kWh | $3.54 | $42 |
| Reptile heat lamp | 100 W | 65 W | 285 kWh | $3.38 | $41 |
| Mini fridge | 75 W | 30 W | 263 kWh | $3.12 | $37 |
| Dishwasher | 1,200 W | 407 W | 244 kWh | $2.90 | $35 |
| Pool salt chlorinator | 160 W | 166 W | 239 kWh | $2.84 | $34 |
| Electric cooktop | 2,000 W | 931 W | 230 kWh | $2.74 | $33 |
| UPS battery backup | 25 W | 25 W | 219 kWh | $2.60 | $31 |
| Espresso machine | 1,300 W | 293 W | 214 kWh | $2.54 | $31 |
| Games console | 180 W | 194 W | 212 kWh | $2.52 | $30 |
| Desktop computer | 100 W | 104 W | 208 kWh | $2.47 | $30 |
| OLED television | 110 W | 114 W | 208 kWh | $2.47 | $30 |
| LED television | 90 W | 94 W | 171 kWh | $2.03 | $24 |
| AV receiver | 130 W | 151 W | 165 kWh | $1.96 | $24 |
| Whole house fan | 400 W | 400 W | 160 kWh | $1.90 | $23 |
| Projector | 280 W | 289 W | 144 kWh | $1.71 | $21 |
| Toaster oven | 1,400 W | 957 W | 144 kWh | $1.71 | $20 |
| Microwave oven | 1,200 W | 1,485 W | 136 kWh | $1.61 | $19 |
| Treadmill | 700 W | 855 W | 128 kWh | $1.52 | $18 |
| CPAP machine | 45 W | 50 W | 127 kWh | $1.51 | $18 |
| Laptop | 50 W | 52 W | 125 kWh | $1.48 | $18 |
| Garden fountain pump | 45 W | 45 W | 113 kWh | $1.35 | $16 |
| Incandescent bulb | 60 W | 60 W | 110 kWh | $1.30 | $16 |
| Wi-Fi router and modem | 12 W | 12 W | 105 kWh | $1.25 | $15 |
| Coffee maker | 1,000 W | 958 W | 105 kWh | $1.25 | $15 |
| Tanning bed | 4,500 W | 5,095 W | 102 kWh | $1.21 | $15 |
| Hair dryer | 1,600 W | 1,600 W | 99 kWh | $1.18 | $14 |
| Food dehydrator | 550 W | 330 W | 99 kWh | $1.18 | $14 |
| Washing machine | 500 W | 323 W | 97 kWh | $1.15 | $14 |
| Air fryer | 1,500 W | 959 W | 96 kWh | $1.14 | $14 |
| Welder | 5,000 W | 1,165 W | 93 kWh | $1.11 | $13 |
| Sump pump | 800 W | 894 W | 89 kWh | $1.06 | $13 |
| Air compressor | 1,900 W | 475 W | 86 kWh | $1.02 | $12 |
| Electric kettle | 1,500 W | 1,500 W | 82 kWh | $0.98 | $12 |
| E-scooter charger | 90 W | 93 W | 74 kWh | $0.88 | $11 |
| E-bike charger | 110 W | 113 W | 68 kWh | $0.80 | $9.63 |
| Box or pedestal fan | 55 W | 55 W | 66 kWh | $0.78 | $9.41 |
| Central vacuum system | 1,500 W | 1,618 W | 65 kWh | $0.77 | $9.23 |
| 3D printer | 120 W | 69 W | 62 kWh | $0.74 | $8.86 |
| Computer monitor | 30 W | 31 W | 62 kWh | $0.74 | $8.84 |
| Slow cooker | 200 W | 120 W | 58 kWh | $0.68 | $8.21 |
| Range hood | 150 W | 173 W | 57 kWh | $0.68 | $8.14 |
| Rice cooker | 650 W | 283 W | 57 kWh | $0.67 | $8.07 |
| Electric smoker | 800 W | 402 W | 56 kWh | $0.67 | $8.03 |
| Humidifier | 40 W | 24 W | 55 kWh | $0.65 | $7.83 |
| Robotic pool cleaner | 180 W | 197 W | 54 kWh | $0.64 | $7.73 |
| Laser printer | 600 W | 1,794 W | 54 kWh | $0.64 | $7.67 |
| Ceiling fan | 35 W | 37 W | 53 kWh | $0.63 | $7.60 |
| Bread maker | 550 W | 171 W | 48 kWh | $0.57 | $6.82 |
| Table saw | 1,800 W | 450 W | 45 kWh | $0.53 | $6.42 |
| Security camera | 5 W | 5 W | 44 kWh | $0.52 | $6.25 |
| Electric pressure cooker | 1,000 W | 381 W | 43 kWh | $0.51 | $6.11 |
| Electric blanket | 100 W | 35 W | 42 kWh | $0.50 | $5.99 |
| Egg incubator | 60 W | 27 W | 41 kWh | $0.49 | $5.82 |
| Garage door opener | 550 W | 5,346 W | 39 kWh | $0.46 | $5.57 |
| Massage chair | 200 W | 388 W | 39 kWh | $0.46 | $5.53 |
| Battery trickle charger | 25 W | 9 W | 38 kWh | $0.45 | $5.39 |
| Irrigation controller | 4 W | 4 W | 35 kWh | $0.42 | $5.00 |
| Robot vacuum | 40 W | 97 W | 35 kWh | $0.41 | $4.98 |
| Water softener | 40 W | 157 W | 34 kWh | $0.41 | $4.90 |
| Sous vide circulator | 900 W | 140 W | 34 kWh | $0.40 | $4.79 |
| Vacuum cleaner | 900 W | 900 W | 27 kWh | $0.32 | $3.85 |
| Electric lawn mower | 1,400 W | 1,190 W | 25 kWh | $0.30 | $3.56 |
| Clothes iron | 1,300 W | 520 W | 21 kWh | $0.25 | $2.97 |
| Electric snow blower | 1,800 W | 1,620 W | 19 kWh | $0.23 | $2.77 |
| Bathroom exhaust fan | 35 W | 35 W | 19 kWh | $0.23 | $2.73 |
| Pressure washer | 1,700 W | 1,190 W | 18 kWh | $0.21 | $2.55 |
| LED light bulb | 9 W | 9 W | 16 kWh | $0.20 | $2.34 |
| Electric leaf blower | 1,100 W | 1,100 W | 14 kWh | $0.16 | $1.96 |
| Garbage disposal | 600 W | 600 W | 11 kWh | $0.13 | $1.56 |
| Hair straightener | 150 W | 75 W | 5.6 kWh | $0.07 | $0.80 |
How that compares
Kentucky against the national average and the extremes of the range.
Questions
What is the average electricity rate in Kentucky?
What is a typical electricity bill in Kentucky?
Have electricity rates in Kentucky gone up?
Why is my rate different from this number?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.