- Average rate
- 17.51¢
- A year ago
- 16.48¢
- vs US average
- -5%
- Rank
- 21 / 51
per kWh, residential
+6.3% change
US is 18.34¢
1 = most expensive
Every figure below is that rate applied to the same appliance models used across this site. The rate is the only thing that changes between states — a refrigerator in Indiana draws exactly what it draws in Nevada, it just costs 1.3× as much to run.
What a typical bill looks like in Indiana
Indiana sits in the East North Central census division, where the EIA’s Residential Energy Consumption Survey puts average household electricity at 9,345 kilowatt-hours a year — 12% below the national figure of 10,566 kWh. At 17.51¢ that is $1,636 a year, or $136 a month before fixed charges and taxes.
Typical annual bill in Indiana
$1,636a year
$136 a month · 9,345 kWh, the East North Central average
Using the national average instead would put this at $1,850 — 13% higher. Region is the second-biggest variable after the rate itself.
Where the electricity goes in the East North Central
The East North Central is a heating region: electric heating runs to 2,919 kWh against 1,425 kWh for cooling. These are conditional averages — each is the mean among households in the division that actually use electricity for that purpose, so they describe a home that has the thing, not a blend across homes that do not.
EIA RECS 2020, table CE4.6, East North Central division, priced at Indiana’s 17.51¢/kWh. The parts do not sum to the total because each is conditioned on different households.
| End use | East North Central | National | Difference | Cost in Indiana |
|---|---|---|---|---|
| Space heating | 2,919 kWh | 2,484 kWh | +18% | $511 |
| Water heating | 2,673 kWh | 2,706 kWh | -1% | $468 |
| Air conditioning | 1,425 kWh | 2,318 kWh | -39% | $250 |
| Refrigeration | 823 kWh | 839 kWh | -2% | $144 |
| Everything else | 5,074 kWh | 5,108 kWh | -1% | $888 |
What Indiana households pay against everyone else
The same grid sells to households, businesses and factories at different prices, because delivery costs are spread over very different volumes. In Indiana a household pays 17.51¢ while industry pays 9¢ — 1.9× as much per kilowatt-hour. That ratio is not a scandal; it is the cost of running low-voltage distribution to individual houses rather than a single high-voltage feed to one plant. But it is the reason a household’s cost-saving arithmetic never looks like a business’s.
Average price by end-use sector, Indiana. EIA Electric Power Monthly table 5.6.A. A dash means the EIA published no figure for that sector.
| Sector | June 2026 | June 2025 | Change |
|---|---|---|---|
| Residential — your bill | 17.51¢ | 16.48¢ | +6.3% |
| Commercial | 14.15¢ | 13.67¢ | +3.5% |
| Industrial | 9¢ | 8.69¢ | +3.6% |
| All sectors | 13.01¢ | 12.52¢ | +3.9% |
One month is weather. The year is your bill.
The June 2026 figure above is a single month. Across 2026 so far, Indiana residential customers have averaged 17.11¢ — 2.3% below that single month.
That is a small gap, so Indiana prices are fairly flat through the year and either figure will do for planning.
Indiana, year to date
17.11¢per kWh
Against 17.51¢ in June 2026 alone · 15.78¢ over the same period last year
An annual bill reflects the year-to-date figure far more closely than any single month. Use it in the calculators if you are planning a year ahead.
What each appliance costs in Indiana
Every appliance on this site, priced at Indiana’s 17.51¢. Each figure uses the appliance’s real duty cycle — the share of its running time it actually draws power — so a refrigerator here is 420 kWh a year rather than the 1,314 kWh that nameplate arithmetic produces.
Nothing matches that.
All 120 appliances at Indiana’s average residential rate of 17.51¢/kWh, on this site’s standard usage assumptions. “Real average” is the draw averaged over the hours the appliance is in service.
| Appliance | Rated | Real average | Electricity | A month | A year |
|---|---|---|---|---|---|
| Crypto mining rig | 3,000 W | 3,000 W | 26,280 kWh | $383 | $4,602 |
| Electric furnace | 15,000 W | 3,755 W | 9,012 kWh | $132 | $1,578 |
| EV charging (Level 1 wall socket) | 1,400 W | 1,403 W | 3,747 kWh | $55 | $656 |
| EV charging (Level 2 home) | 7,200 W | 7,241 W | 3,541 kWh | $52 | $620 |
| Hot tub | 1,500 W | 375 W | 3,285 kWh | $48 | $575 |
| Pool heat pump | 5,000 W | 3,270 W | 3,139 kWh | $46 | $550 |
| Electric water heater | 4,500 W | 311 W | 2,720 kWh | $40 | $476 |
| Heat pump (heating) | 1,800 W | 999 W | 2,307 kWh | $34 | $404 |
| Central air conditioner | 3,500 W | 2,125 W | 2,295 kWh | $33 | $402 |
| Pool pump | 1,500 W | 1,500 W | 2,160 kWh | $32 | $378 |
| Oxygen concentrator | 350 W | 350 W | 2,044 kWh | $30 | $358 |
| Grow light | 300 W | 301 W | 1,755 kWh | $26 | $307 |
| Standalone ice maker | 350 W | 158 W | 1,380 kWh | $20 | $242 |
| Koi pond pump | 150 W | 150 W | 1,314 kWh | $19 | $230 |
| Wine cellar cooling unit | 450 W | 149 W | 1,301 kWh | $19 | $228 |
| Dehumidifier | 480 W | 288 W | 1,244 kWh | $18 | $218 |
| Electric baseboard heater | 1,000 W | 400 W | 1,188 kWh | $17 | $208 |
| Heated towel rail | 120 W | 120 W | 1,051 kWh | $15 | $184 |
| Pottery kiln | 8,000 W | 4,800 W | 1,037 kWh | $15 | $182 |
| Furnace blower / air handler | 500 W | 516 W | 1,032 kWh | $15 | $181 |
| Space heater | 1,500 W | 827 W | 992 kWh | $14 | $174 |
| Heat pump water heater | 550 W | 110 W | 964 kWh | $14 | $169 |
| Waterbed heater | 300 W | 105 W | 920 kWh | $13 | $161 |
| Oil-filled radiator | 1,500 W | 675 W | 810 kWh | $12 | $142 |
| Portable air conditioner | 1,100 W | 771 W | 771 kWh | $11 | $135 |
| Infrared heater | 1,500 W | 903 W | 759 kWh | $11 | $133 |
| Golf cart charger | 950 W | 969 W | 727 kWh | $11 | $127 |
| Garage refrigerator | 180 W | 81 W | 710 kWh | $10 | $124 |
| Electric clothes dryer | 3,000 W | 2,273 W | 682 kWh | $9.95 | $119 |
| Electric underfloor heating | 1,200 W | 423 W | 676 kWh | $9.87 | $118 |
| Septic aerator pump | 70 W | 70 W | 613 kWh | $8.95 | $107 |
| Gaming PC | 400 W | 415 W | 606 kWh | $8.84 | $106 |
| Engine block heater | 600 W | 600 W | 600 kWh | $8.76 | $105 |
| Window air conditioner | 900 W | 541 W | 596 kWh | $8.69 | $104 |
| Mini split (cooling) | 900 W | 461 W | 553 kWh | $8.08 | $97 |
| Electric fireplace | 1,500 W | 758 W | 530 kWh | $7.74 | $93 |
| Home server or NAS | 60 W | 60 W | 526 kWh | $7.67 | $92 |
| Radon mitigation fan | 60 W | 60 W | 526 kWh | $7.67 | $92 |
| Electric sauna heater | 6,000 W | 3,330 W | 500 kWh | $7.29 | $87 |
| Aquarium | 150 W | 53 W | 460 kWh | $6.71 | $81 |
| Evaporative cooler | 500 W | 500 W | 450 kWh | $6.57 | $79 |
| Well pump | 1,000 W | 1,000 W | 438 kWh | $6.39 | $77 |
| Refrigerator | 150 W | 48 W | 420 kWh | $6.14 | $74 |
| Heat pump clothes dryer | 900 W | 824 W | 396 kWh | $5.77 | $69 |
| Hot water recirculation pump | 45 W | 45 W | 394 kWh | $5.75 | $69 |
| Air purifier | 45 W | 45 W | 394 kWh | $5.75 | $69 |
| Kegerator | 95 W | 40 W | 350 kWh | $5.10 | $61 |
| Chest freezer | 130 W | 39 W | 342 kWh | $4.99 | $60 |
| Electric oven | 3,000 W | 1,119 W | 336 kWh | $4.90 | $59 |
| Water cooler / dispenser | 100 W | 35 W | 307 kWh | $4.47 | $54 |
| Wine fridge | 85 W | 34 W | 298 kWh | $4.35 | $52 |
| Reptile heat lamp | 100 W | 65 W | 285 kWh | $4.15 | $50 |
| Mini fridge | 75 W | 30 W | 263 kWh | $3.83 | $46 |
| Dishwasher | 1,200 W | 407 W | 244 kWh | $3.56 | $43 |
| Pool salt chlorinator | 160 W | 166 W | 239 kWh | $3.49 | $42 |
| Electric cooktop | 2,000 W | 931 W | 230 kWh | $3.36 | $40 |
| UPS battery backup | 25 W | 25 W | 219 kWh | $3.20 | $38 |
| Espresso machine | 1,300 W | 293 W | 214 kWh | $3.12 | $37 |
| Games console | 180 W | 194 W | 212 kWh | $3.10 | $37 |
| Desktop computer | 100 W | 104 W | 208 kWh | $3.04 | $36 |
| OLED television | 110 W | 114 W | 208 kWh | $3.03 | $36 |
| LED television | 90 W | 94 W | 171 kWh | $2.50 | $30 |
| AV receiver | 130 W | 151 W | 165 kWh | $2.41 | $29 |
| Whole house fan | 400 W | 400 W | 160 kWh | $2.33 | $28 |
| Projector | 280 W | 289 W | 144 kWh | $2.11 | $25 |
| Toaster oven | 1,400 W | 957 W | 144 kWh | $2.09 | $25 |
| Microwave oven | 1,200 W | 1,485 W | 136 kWh | $1.98 | $24 |
| Treadmill | 700 W | 855 W | 128 kWh | $1.87 | $22 |
| CPAP machine | 45 W | 50 W | 127 kWh | $1.86 | $22 |
| Laptop | 50 W | 52 W | 125 kWh | $1.82 | $22 |
| Garden fountain pump | 45 W | 45 W | 113 kWh | $1.65 | $20 |
| Incandescent bulb | 60 W | 60 W | 110 kWh | $1.60 | $19 |
| Wi-Fi router and modem | 12 W | 12 W | 105 kWh | $1.53 | $18 |
| Coffee maker | 1,000 W | 958 W | 105 kWh | $1.53 | $18 |
| Tanning bed | 4,500 W | 5,095 W | 102 kWh | $1.49 | $18 |
| Hair dryer | 1,600 W | 1,600 W | 99 kWh | $1.45 | $17 |
| Food dehydrator | 550 W | 330 W | 99 kWh | $1.44 | $17 |
| Washing machine | 500 W | 323 W | 97 kWh | $1.41 | $17 |
| Air fryer | 1,500 W | 959 W | 96 kWh | $1.40 | $17 |
| Welder | 5,000 W | 1,165 W | 93 kWh | $1.36 | $16 |
| Sump pump | 800 W | 894 W | 89 kWh | $1.30 | $16 |
| Air compressor | 1,900 W | 475 W | 86 kWh | $1.25 | $15 |
| Electric kettle | 1,500 W | 1,500 W | 82 kWh | $1.20 | $14 |
| E-scooter charger | 90 W | 93 W | 74 kWh | $1.08 | $13 |
| E-bike charger | 110 W | 113 W | 68 kWh | $0.98 | $12 |
| Box or pedestal fan | 55 W | 55 W | 66 kWh | $0.96 | $12 |
| Central vacuum system | 1,500 W | 1,618 W | 65 kWh | $0.94 | $11 |
| 3D printer | 120 W | 69 W | 62 kWh | $0.91 | $11 |
| Computer monitor | 30 W | 31 W | 62 kWh | $0.90 | $11 |
| Slow cooker | 200 W | 120 W | 58 kWh | $0.84 | $10 |
| Range hood | 150 W | 173 W | 57 kWh | $0.83 | $10.00 |
| Rice cooker | 650 W | 283 W | 57 kWh | $0.83 | $9.91 |
| Electric smoker | 800 W | 402 W | 56 kWh | $0.82 | $9.87 |
| Humidifier | 40 W | 24 W | 55 kWh | $0.80 | $9.61 |
| Robotic pool cleaner | 180 W | 197 W | 54 kWh | $0.79 | $9.50 |
| Laser printer | 600 W | 1,794 W | 54 kWh | $0.79 | $9.42 |
| Ceiling fan | 35 W | 37 W | 53 kWh | $0.78 | $9.33 |
| Bread maker | 550 W | 171 W | 48 kWh | $0.70 | $8.38 |
| Table saw | 1,800 W | 450 W | 45 kWh | $0.66 | $7.88 |
| Security camera | 5 W | 5 W | 44 kWh | $0.64 | $7.67 |
| Electric pressure cooker | 1,000 W | 381 W | 43 kWh | $0.63 | $7.51 |
| Electric blanket | 100 W | 35 W | 42 kWh | $0.61 | $7.35 |
| Egg incubator | 60 W | 27 W | 41 kWh | $0.60 | $7.15 |
| Garage door opener | 550 W | 5,346 W | 39 kWh | $0.57 | $6.83 |
| Massage chair | 200 W | 388 W | 39 kWh | $0.57 | $6.79 |
| Battery trickle charger | 25 W | 9 W | 38 kWh | $0.55 | $6.62 |
| Irrigation controller | 4 W | 4 W | 35 kWh | $0.51 | $6.14 |
| Robot vacuum | 40 W | 97 W | 35 kWh | $0.51 | $6.11 |
| Water softener | 40 W | 157 W | 34 kWh | $0.50 | $6.02 |
| Sous vide circulator | 900 W | 140 W | 34 kWh | $0.49 | $5.88 |
| Vacuum cleaner | 900 W | 900 W | 27 kWh | $0.39 | $4.73 |
| Electric lawn mower | 1,400 W | 1,190 W | 25 kWh | $0.36 | $4.38 |
| Clothes iron | 1,300 W | 520 W | 21 kWh | $0.30 | $3.64 |
| Electric snow blower | 1,800 W | 1,620 W | 19 kWh | $0.28 | $3.40 |
| Bathroom exhaust fan | 35 W | 35 W | 19 kWh | $0.28 | $3.36 |
| Pressure washer | 1,700 W | 1,190 W | 18 kWh | $0.26 | $3.13 |
| LED light bulb | 9 W | 9 W | 16 kWh | $0.24 | $2.88 |
| Electric leaf blower | 1,100 W | 1,100 W | 14 kWh | $0.20 | $2.41 |
| Garbage disposal | 600 W | 600 W | 11 kWh | $0.16 | $1.92 |
| Hair straightener | 150 W | 75 W | 5.6 kWh | $0.08 | $0.98 |
How that compares
Indiana against the national average and the extremes of the range.
Questions
What is the average electricity rate in Indiana?
What is a typical electricity bill in Indiana?
Have electricity rates in Indiana gone up?
Why is my rate different from this number?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.