- Average rate
- 19.29¢
- A year ago
- 18.16¢
- vs US average
- +5%
- Rank
- 18 / 51
per kWh, residential
+6.2% change
US is 18.34¢
1 = most expensive
Every figure below is that rate applied to the same appliance models used across this site. The rate is the only thing that changes between states — a refrigerator in Delaware draws exactly what it draws in Nevada, it just costs 1.5× as much to run.
What a typical bill looks like in Delaware
Delaware sits in the South Atlantic census division, where the EIA’s Residential Energy Consumption Survey puts average household electricity at 13,089 kilowatt-hours a year — 24% above the national figure of 10,566 kWh. At 19.29¢ that is $2,525 a year, or $210 a month before fixed charges and taxes.
Typical annual bill in Delaware
$2,525a year
$210 a month · 13,089 kWh, the South Atlantic average
Using the national average instead would put this at $2,038 — 19% lower. Region is the second-biggest variable after the rate itself.
Where the electricity goes in the South Atlantic
The South Atlantic is balanced between heating and cooling — 2,401 kWh against 3,112 kWh. These are conditional averages — each is the mean among households in the division that actually use electricity for that purpose, so they describe a home that has the thing, not a blend across homes that do not.
EIA RECS 2020, table CE4.6, South Atlantic division, priced at Delaware’s 19.29¢/kWh. The parts do not sum to the total because each is conditioned on different households.
| End use | South Atlantic | National | Difference | Cost in Delaware |
|---|---|---|---|---|
| Air conditioning | 3,112 kWh | 2,318 kWh | +34% | $600 |
| Water heating | 2,767 kWh | 2,706 kWh | +2% | $534 |
| Space heating | 2,401 kWh | 2,484 kWh | -3% | $463 |
| Refrigeration | 886 kWh | 839 kWh | +6% | $171 |
| Everything else | 5,617 kWh | 5,108 kWh | +10% | $1,084 |
What Delaware households pay against everyone else
The same grid sells to households, businesses and factories at different prices, because delivery costs are spread over very different volumes. In Delaware a household pays 19.29¢ while industry pays 12.24¢ — 1.6× as much per kilowatt-hour. That ratio is not a scandal; it is the cost of running low-voltage distribution to individual houses rather than a single high-voltage feed to one plant. But it is the reason a household’s cost-saving arithmetic never looks like a business’s.
Average price by end-use sector, Delaware. EIA Electric Power Monthly table 5.6.A. A dash means the EIA published no figure for that sector.
| Sector | June 2026 | June 2025 | Change |
|---|---|---|---|
| Residential — your bill | 19.29¢ | 18.16¢ | +6.2% |
| Commercial | 14.4¢ | 12.46¢ | +15.6% |
| Industrial | 12.24¢ | 9.15¢ | +33.8% |
| All sectors | 16.13¢ | 14.21¢ | +13.5% |
One month is weather. The year is your bill.
The June 2026 figure above is a single month. Across 2026 so far, Delaware residential customers have averaged 17.74¢ — 8.7% below that single month.
That is a wide gap the other way: this month is dearer than the year has been, which usually means summer peaking. A January bill in Delaware will not look like a July one, even at identical usage.
Delaware, year to date
17.74¢per kWh
Against 19.29¢ in June 2026 alone · 16.8¢ over the same period last year
An annual bill reflects the year-to-date figure far more closely than any single month. Use it in the calculators if you are planning a year ahead.
What each appliance costs in Delaware
Every appliance on this site, priced at Delaware’s 19.29¢. Each figure uses the appliance’s real duty cycle — the share of its running time it actually draws power — so a refrigerator here is 420 kWh a year rather than the 1,314 kWh that nameplate arithmetic produces.
Nothing matches that.
All 120 appliances at Delaware’s average residential rate of 19.29¢/kWh, on this site’s standard usage assumptions. “Real average” is the draw averaged over the hours the appliance is in service.
| Appliance | Rated | Real average | Electricity | A month | A year |
|---|---|---|---|---|---|
| Crypto mining rig | 3,000 W | 3,000 W | 26,280 kWh | $422 | $5,069 |
| Electric furnace | 15,000 W | 3,755 W | 9,012 kWh | $145 | $1,738 |
| EV charging (Level 1 wall socket) | 1,400 W | 1,403 W | 3,747 kWh | $60 | $723 |
| EV charging (Level 2 home) | 7,200 W | 7,241 W | 3,541 kWh | $57 | $683 |
| Hot tub | 1,500 W | 375 W | 3,285 kWh | $53 | $634 |
| Pool heat pump | 5,000 W | 3,270 W | 3,139 kWh | $50 | $606 |
| Electric water heater | 4,500 W | 311 W | 2,720 kWh | $44 | $525 |
| Heat pump (heating) | 1,800 W | 999 W | 2,307 kWh | $37 | $445 |
| Central air conditioner | 3,500 W | 2,125 W | 2,295 kWh | $37 | $443 |
| Pool pump | 1,500 W | 1,500 W | 2,160 kWh | $35 | $417 |
| Oxygen concentrator | 350 W | 350 W | 2,044 kWh | $33 | $394 |
| Grow light | 300 W | 301 W | 1,755 kWh | $28 | $339 |
| Standalone ice maker | 350 W | 158 W | 1,380 kWh | $22 | $266 |
| Koi pond pump | 150 W | 150 W | 1,314 kWh | $21 | $253 |
| Wine cellar cooling unit | 450 W | 149 W | 1,301 kWh | $21 | $251 |
| Dehumidifier | 480 W | 288 W | 1,244 kWh | $20 | $240 |
| Electric baseboard heater | 1,000 W | 400 W | 1,188 kWh | $19 | $229 |
| Heated towel rail | 120 W | 120 W | 1,051 kWh | $17 | $203 |
| Pottery kiln | 8,000 W | 4,800 W | 1,037 kWh | $17 | $200 |
| Furnace blower / air handler | 500 W | 516 W | 1,032 kWh | $17 | $199 |
| Space heater | 1,500 W | 827 W | 992 kWh | $16 | $191 |
| Heat pump water heater | 550 W | 110 W | 964 kWh | $15 | $186 |
| Waterbed heater | 300 W | 105 W | 920 kWh | $15 | $177 |
| Oil-filled radiator | 1,500 W | 675 W | 810 kWh | $13 | $156 |
| Portable air conditioner | 1,100 W | 771 W | 771 kWh | $12 | $149 |
| Infrared heater | 1,500 W | 903 W | 759 kWh | $12 | $146 |
| Golf cart charger | 950 W | 969 W | 727 kWh | $12 | $140 |
| Garage refrigerator | 180 W | 81 W | 710 kWh | $11 | $137 |
| Electric clothes dryer | 3,000 W | 2,273 W | 682 kWh | $11 | $132 |
| Electric underfloor heating | 1,200 W | 423 W | 676 kWh | $11 | $130 |
| Septic aerator pump | 70 W | 70 W | 613 kWh | $9.86 | $118 |
| Gaming PC | 400 W | 415 W | 606 kWh | $9.74 | $117 |
| Engine block heater | 600 W | 600 W | 600 kWh | $9.65 | $116 |
| Window air conditioner | 900 W | 541 W | 596 kWh | $9.57 | $115 |
| Mini split (cooling) | 900 W | 461 W | 553 kWh | $8.90 | $107 |
| Electric fireplace | 1,500 W | 758 W | 530 kWh | $8.52 | $102 |
| Home server or NAS | 60 W | 60 W | 526 kWh | $8.45 | $101 |
| Radon mitigation fan | 60 W | 60 W | 526 kWh | $8.45 | $101 |
| Electric sauna heater | 6,000 W | 3,330 W | 500 kWh | $8.03 | $96 |
| Aquarium | 150 W | 53 W | 460 kWh | $7.39 | $89 |
| Evaporative cooler | 500 W | 500 W | 450 kWh | $7.23 | $87 |
| Well pump | 1,000 W | 1,000 W | 438 kWh | $7.04 | $84 |
| Refrigerator | 150 W | 48 W | 420 kWh | $6.76 | $81 |
| Heat pump clothes dryer | 900 W | 824 W | 396 kWh | $6.36 | $76 |
| Hot water recirculation pump | 45 W | 45 W | 394 kWh | $6.34 | $76 |
| Air purifier | 45 W | 45 W | 394 kWh | $6.34 | $76 |
| Kegerator | 95 W | 40 W | 350 kWh | $5.62 | $67 |
| Chest freezer | 130 W | 39 W | 342 kWh | $5.49 | $66 |
| Electric oven | 3,000 W | 1,119 W | 336 kWh | $5.40 | $65 |
| Water cooler / dispenser | 100 W | 35 W | 307 kWh | $4.93 | $59 |
| Wine fridge | 85 W | 34 W | 298 kWh | $4.79 | $57 |
| Reptile heat lamp | 100 W | 65 W | 285 kWh | $4.58 | $55 |
| Mini fridge | 75 W | 30 W | 263 kWh | $4.22 | $51 |
| Dishwasher | 1,200 W | 407 W | 244 kWh | $3.93 | $47 |
| Pool salt chlorinator | 160 W | 166 W | 239 kWh | $3.84 | $46 |
| Electric cooktop | 2,000 W | 931 W | 230 kWh | $3.70 | $44 |
| UPS battery backup | 25 W | 25 W | 219 kWh | $3.52 | $42 |
| Espresso machine | 1,300 W | 293 W | 214 kWh | $3.44 | $41 |
| Games console | 180 W | 194 W | 212 kWh | $3.41 | $41 |
| Desktop computer | 100 W | 104 W | 208 kWh | $3.34 | $40 |
| OLED television | 110 W | 114 W | 208 kWh | $3.34 | $40 |
| LED television | 90 W | 94 W | 171 kWh | $2.75 | $33 |
| AV receiver | 130 W | 151 W | 165 kWh | $2.66 | $32 |
| Whole house fan | 400 W | 400 W | 160 kWh | $2.57 | $31 |
| Projector | 280 W | 289 W | 144 kWh | $2.32 | $28 |
| Toaster oven | 1,400 W | 957 W | 144 kWh | $2.31 | $28 |
| Microwave oven | 1,200 W | 1,485 W | 136 kWh | $2.18 | $26 |
| Treadmill | 700 W | 855 W | 128 kWh | $2.06 | $25 |
| CPAP machine | 45 W | 50 W | 127 kWh | $2.05 | $25 |
| Laptop | 50 W | 52 W | 125 kWh | $2.01 | $24 |
| Garden fountain pump | 45 W | 45 W | 113 kWh | $1.82 | $22 |
| Incandescent bulb | 60 W | 60 W | 110 kWh | $1.76 | $21 |
| Wi-Fi router and modem | 12 W | 12 W | 105 kWh | $1.69 | $20 |
| Coffee maker | 1,000 W | 958 W | 105 kWh | $1.69 | $20 |
| Tanning bed | 4,500 W | 5,095 W | 102 kWh | $1.64 | $20 |
| Hair dryer | 1,600 W | 1,600 W | 99 kWh | $1.60 | $19 |
| Food dehydrator | 550 W | 330 W | 99 kWh | $1.59 | $19 |
| Washing machine | 500 W | 323 W | 97 kWh | $1.56 | $19 |
| Air fryer | 1,500 W | 959 W | 96 kWh | $1.54 | $18 |
| Welder | 5,000 W | 1,165 W | 93 kWh | $1.50 | $18 |
| Sump pump | 800 W | 894 W | 89 kWh | $1.44 | $17 |
| Air compressor | 1,900 W | 475 W | 86 kWh | $1.37 | $16 |
| Electric kettle | 1,500 W | 1,500 W | 82 kWh | $1.32 | $16 |
| E-scooter charger | 90 W | 93 W | 74 kWh | $1.19 | $14 |
| E-bike charger | 110 W | 113 W | 68 kWh | $1.09 | $13 |
| Box or pedestal fan | 55 W | 55 W | 66 kWh | $1.06 | $13 |
| Central vacuum system | 1,500 W | 1,618 W | 65 kWh | $1.04 | $12 |
| 3D printer | 120 W | 69 W | 62 kWh | $1.00 | $12 |
| Computer monitor | 30 W | 31 W | 62 kWh | $1.00 | $12 |
| Slow cooker | 200 W | 120 W | 58 kWh | $0.93 | $11 |
| Range hood | 150 W | 173 W | 57 kWh | $0.92 | $11 |
| Rice cooker | 650 W | 283 W | 57 kWh | $0.91 | $11 |
| Electric smoker | 800 W | 402 W | 56 kWh | $0.91 | $11 |
| Humidifier | 40 W | 24 W | 55 kWh | $0.88 | $11 |
| Robotic pool cleaner | 180 W | 197 W | 54 kWh | $0.87 | $10 |
| Laser printer | 600 W | 1,794 W | 54 kWh | $0.87 | $10 |
| Ceiling fan | 35 W | 37 W | 53 kWh | $0.86 | $10 |
| Bread maker | 550 W | 171 W | 48 kWh | $0.77 | $9.23 |
| Table saw | 1,800 W | 450 W | 45 kWh | $0.72 | $8.68 |
| Security camera | 5 W | 5 W | 44 kWh | $0.70 | $8.45 |
| Electric pressure cooker | 1,000 W | 381 W | 43 kWh | $0.69 | $8.27 |
| Electric blanket | 100 W | 35 W | 42 kWh | $0.68 | $8.10 |
| Egg incubator | 60 W | 27 W | 41 kWh | $0.66 | $7.87 |
| Garage door opener | 550 W | 5,346 W | 39 kWh | $0.63 | $7.53 |
| Massage chair | 200 W | 388 W | 39 kWh | $0.62 | $7.48 |
| Battery trickle charger | 25 W | 9 W | 38 kWh | $0.61 | $7.29 |
| Irrigation controller | 4 W | 4 W | 35 kWh | $0.56 | $6.76 |
| Robot vacuum | 40 W | 97 W | 35 kWh | $0.56 | $6.74 |
| Water softener | 40 W | 157 W | 34 kWh | $0.55 | $6.63 |
| Sous vide circulator | 900 W | 140 W | 34 kWh | $0.54 | $6.48 |
| Vacuum cleaner | 900 W | 900 W | 27 kWh | $0.43 | $5.21 |
| Electric lawn mower | 1,400 W | 1,190 W | 25 kWh | $0.40 | $4.82 |
| Clothes iron | 1,300 W | 520 W | 21 kWh | $0.33 | $4.01 |
| Electric snow blower | 1,800 W | 1,620 W | 19 kWh | $0.31 | $3.75 |
| Bathroom exhaust fan | 35 W | 35 W | 19 kWh | $0.31 | $3.70 |
| Pressure washer | 1,700 W | 1,190 W | 18 kWh | $0.29 | $3.44 |
| LED light bulb | 9 W | 9 W | 16 kWh | $0.26 | $3.17 |
| Electric leaf blower | 1,100 W | 1,100 W | 14 kWh | $0.22 | $2.65 |
| Garbage disposal | 600 W | 600 W | 11 kWh | $0.18 | $2.11 |
| Hair straightener | 150 W | 75 W | 5.6 kWh | $0.09 | $1.09 |
How that compares
Delaware against the national average and the extremes of the range.
Questions
What is the average electricity rate in Delaware?
What is a typical electricity bill in Delaware?
Have electricity rates in Delaware gone up?
Why is my rate different from this number?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.