Window air conditioner costs less by
$32a year
$323 over ten years · window air conditioner uses 23% less electricity
Window air conditioner 596 kWh a year against 771 kWh — at the US average rate of 18.34¢/kWh.
The verdict
The window unit wins, and the gap is larger than the wattage difference suggests. A single-hose portable exhausts indoor air outside, which puts the room under negative pressure and drags unconditioned outside air in through every gap in the building. It is cooling air that it is simultaneously replacing with warm air, so it runs at a higher duty cycle and never quite catches up. Real-world capacity is commonly a quarter to 40% below the label.
Side by side
Window air conditioner and portable air conditioner are costed by the same function from the same dataset, so the $32 between them is a difference in the appliances and not in how each was measured. Window air conditioner draws an average 541 W across the hours it runs; portable air conditioner draws 771 W across its own.
Both at 18.34¢/kWh, the EIA residential average for June 2026. Ten years is roughly the service life of either.
| Window air conditioner | Portable air conditioner | Difference | |
|---|---|---|---|
| Electricity a year | 596 kWh | 771 kWh | 176 kWh |
| Cost a year | $109 | $141 | $32 |
| Cost a month | $9.10 | $12 | $2.69 |
| Over ten years | $1,092 | $1,415 | $323 |
The assumptions behind those figures
Nothing above is a manufacturer’s claim. 900 W at 60% for 10 hours a day, 110 days a year, is where window air conditioner’s 596 kWh comes from; 1,100 W at 70% for 10 hours over 100 days is where portable air conditioner’s 771 kWh comes from. The duty cycle is the input most published comparisons leave out, and it is why the ratings and the running costs are not in the same proportion here.
Change any of these on the appliance’s own page and every figure moves with it. The duty cycle is a property of the machine; the hours are a property of you.
| Window air conditioner | Portable air conditioner | |
|---|---|---|
| Rated power | 900 W | 1,100 W |
| Duty cycle | 60% | 70% |
| Hours a day in service | 10 | 10 |
| Days a year | 110 | 100 |
| Average draw while in service | 541 W | 771 W |
What the gap is worth at your rate
Nothing here is a purchase decision, so there is no payback to compute. But $32 is the gap at the national average, and what it is worth to you depends on your rate — which varies more across the country than the difference between these two.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- Window air conditioner
- $109
- Portable air conditioner
- $141
- A year apart
- $32
- Over ten years
- $323
a year
a year
In the US average at 18.34¢ per kWh. Both figures on the standard assumptions printed above; your rate is the input that moves the gap most.
The gap in your state
The appliances are the same everywhere; the rate is not. The gap between these two is worth $93 a year in Hawaii and $23 in Nevada — 4× apart, on identical appliances.
A year of each, by state. Residential average price, EIA June 2026.
| State | Rate | Window air conditioner | Portable air conditioner | Difference |
|---|---|---|---|---|
| Hawaii | 52.72¢ | $314 | $407 | $93 |
| California | 34.74¢ | $207 | $268 | $61 |
| Massachusetts | 29.61¢ | $176 | $228 | $52 |
| Maine | 29.59¢ | $176 | $228 | $52 |
| New York | 29.49¢ | $176 | $227 | $52 |
| Rhode Island | 29.23¢ | $174 | $225 | $51 |
| Alaska | 28.21¢ | $168 | $218 | $50 |
| New Hampshire | 27.01¢ | $161 | $208 | $47 |
| New Jersey | 24.95¢ | $149 | $192 | $44 |
| Vermont | 24.44¢ | $146 | $189 | $43 |
| District of Columbia | 24.39¢ | $145 | $188 | $43 |
| Connecticut | 24.32¢ | $145 | $188 | $43 |
| Michigan | 22.99¢ | $137 | $177 | $40 |
| Maryland | 21.84¢ | $130 | $168 | $38 |
| Pennsylvania | 21.73¢ | $129 | $168 | $38 |
| Illinois | 19.89¢ | $118 | $153 | $35 |
| Wisconsin | 19.56¢ | $116 | $151 | $34 |
| Delaware | 19.29¢ | $115 | $149 | $34 |
| Ohio | 19.19¢ | $114 | $148 | $34 |
| Minnesota | 17.52¢ | $104 | $135 | $31 |
| Indiana | 17.51¢ | $104 | $135 | $31 |
| Virginia | 17.22¢ | $103 | $133 | $30 |
| Colorado | 17.13¢ | $102 | $132 | $30 |
| Alabama | 16.4¢ | $98 | $127 | $29 |
| Georgia | 16.36¢ | $97 | $126 | $29 |
| Oregon | 16.32¢ | $97 | $126 | $29 |
| Missouri | 16.22¢ | $97 | $125 | $29 |
| Texas | 15.94¢ | $95 | $123 | $28 |
| Iowa | 15.93¢ | $95 | $123 | $28 |
| Kansas | 15.71¢ | $94 | $121 | $28 |
| South Carolina | 15.55¢ | $93 | $120 | $27 |
| West Virginia | 15.45¢ | $92 | $119 | $27 |
| South Dakota | 15.36¢ | $91 | $118 | $27 |
| Wyoming | 15.24¢ | $91 | $118 | $27 |
| Arizona | 15.18¢ | $90 | $117 | $27 |
| Montana | 15.14¢ | $90 | $117 | $27 |
| Florida | 15.1¢ | $90 | $116 | $27 |
| New Mexico | 15.06¢ | $90 | $116 | $26 |
| Washington | 14.91¢ | $89 | $115 | $26 |
| Mississippi | 14.88¢ | $89 | $115 | $26 |
| North Carolina | 14.74¢ | $88 | $114 | $26 |
| Idaho | 14.37¢ | $86 | $111 | $25 |
| Oklahoma | 14.33¢ | $85 | $111 | $25 |
| Kentucky | 14.26¢ | $85 | $110 | $25 |
| Arkansas | 14.12¢ | $84 | $109 | $25 |
| North Dakota | 14.12¢ | $84 | $109 | $25 |
| Tennessee | 14.07¢ | $84 | $109 | $25 |
| Louisiana | 13.49¢ | $80 | $104 | $24 |
| Utah | 13.37¢ | $80 | $103 | $24 |
| Nebraska | 13.25¢ | $79 | $102 | $23 |
| Nevada | 13.11¢ | $78 | $101 | $23 |
Questions
Is a portable air conditioner more expensive to run than a window unit?
How is window air conditioner’s 596 kWh a year calculated?
Why is the BTU rating not the whole story?
What reduces either one the most?
Does my state change the answer?
Other head-to-heads
- Heat pump vs electric furnace
$1,230 a year apart
Is a heat pump actually cheaper to run than electric resistance heat?
- Ceiling fan vs air conditioning
$411 a year apart
Can a ceiling fan replace air conditioning?
- Oil-filled radiator vs fan heater
$33 a year apart
Is an oil-filled radiator cheaper to run than a fan heater?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from