Oil-filled radiator costs less by
$33a year
$335 over ten years · oil-filled radiator uses 18% less electricity
Oil-filled radiator 810 kWh a year against 992 kWh — at the US average rate of 18.34¢/kWh.
The verdict
Per kilowatt-hour they are identical, and no electric resistance heater beats another. Both convert electricity to heat at 100%, which is not a quality claim but what resistance means, and there is no headroom above it. Two 1,500 W heaters with their elements energised for the same number of hours cost the same to the cent, whatever the box says about ceramic, infrared, micathermic or oil.
Side by side
Oil-filled radiator and space heater are costed by the same function from the same dataset, so the $33 between them is a difference in the appliances and not in how each was measured. Oil-filled radiator draws an average 675 W across the hours it runs; space heater draws 827 W across its own.
Both at 18.34¢/kWh, the EIA residential average for June 2026. Ten years is roughly the service life of either.
| Oil-filled radiator | Space heater | Difference | |
|---|---|---|---|
| Electricity a year | 810 kWh | 992 kWh | 182 kWh |
| Cost a year | $149 | $182 | $33 |
| Cost a month | $12 | $15 | $2.79 |
| Over ten years | $1,486 | $1,820 | $335 |
The assumptions behind those figures
Nothing above is a manufacturer’s claim. 1,500 W at 45% for 8 hours a day, 150 days a year, is where oil-filled radiator’s 810 kWh comes from; 1,500 W at 55% for 8 hours over 150 days is where space heater’s 992 kWh comes from. Both are rated 1,500 W, so every dollar of the difference above comes out of the duty-cycle row.
Change any of these on the appliance’s own page and every figure moves with it. The duty cycle is a property of the machine; the hours are a property of you.
| Oil-filled radiator | Space heater | |
|---|---|---|
| Rated power | 1,500 W | 1,500 W |
| Duty cycle | 45% | 55% |
| Hours a day in service | 8 | 8 |
| Days a year | 150 | 150 |
| Average draw while in service | 675 W | 827 W |
What the gap is worth at your rate
Nothing here is a purchase decision, so there is no payback to compute. But $33 is the gap at the national average, and what it is worth to you depends on your rate — which varies more across the country than the difference between these two.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- Oil-filled radiator
- $149
- Space heater
- $182
- A year apart
- $33
- Over ten years
- $335
a year
a year
In the US average at 18.34¢ per kWh. Both figures on the standard assumptions printed above; your rate is the input that moves the gap most.
The gap in your state
The appliances are the same everywhere; the rate is not. The gap between these two is worth $96 a year in Hawaii and $24 in Nevada — 4× apart, on identical appliances.
A year of each, by state. Residential average price, EIA June 2026.
| State | Rate | Oil-filled radiator | Space heater | Difference |
|---|---|---|---|---|
| Hawaii | 52.72¢ | $427 | $523 | $96 |
| California | 34.74¢ | $281 | $345 | $63 |
| Massachusetts | 29.61¢ | $240 | $294 | $54 |
| Maine | 29.59¢ | $240 | $294 | $54 |
| New York | 29.49¢ | $239 | $293 | $54 |
| Rhode Island | 29.23¢ | $237 | $290 | $53 |
| Alaska | 28.21¢ | $229 | $280 | $51 |
| New Hampshire | 27.01¢ | $219 | $268 | $49 |
| New Jersey | 24.95¢ | $202 | $248 | $46 |
| Vermont | 24.44¢ | $198 | $243 | $45 |
| District of Columbia | 24.39¢ | $198 | $242 | $44 |
| Connecticut | 24.32¢ | $197 | $241 | $44 |
| Michigan | 22.99¢ | $186 | $228 | $42 |
| Maryland | 21.84¢ | $177 | $217 | $40 |
| Pennsylvania | 21.73¢ | $176 | $216 | $40 |
| Illinois | 19.89¢ | $161 | $197 | $36 |
| Wisconsin | 19.56¢ | $158 | $194 | $36 |
| Delaware | 19.29¢ | $156 | $191 | $35 |
| Ohio | 19.19¢ | $155 | $190 | $35 |
| Minnesota | 17.52¢ | $142 | $174 | $32 |
| Indiana | 17.51¢ | $142 | $174 | $32 |
| Virginia | 17.22¢ | $139 | $171 | $31 |
| Colorado | 17.13¢ | $139 | $170 | $31 |
| Alabama | 16.4¢ | $133 | $163 | $30 |
| Georgia | 16.36¢ | $133 | $162 | $30 |
| Oregon | 16.32¢ | $132 | $162 | $30 |
| Missouri | 16.22¢ | $131 | $161 | $30 |
| Texas | 15.94¢ | $129 | $158 | $29 |
| Iowa | 15.93¢ | $129 | $158 | $29 |
| Kansas | 15.71¢ | $127 | $156 | $29 |
| South Carolina | 15.55¢ | $126 | $154 | $28 |
| West Virginia | 15.45¢ | $125 | $153 | $28 |
| South Dakota | 15.36¢ | $124 | $152 | $28 |
| Wyoming | 15.24¢ | $123 | $151 | $28 |
| Arizona | 15.18¢ | $123 | $151 | $28 |
| Montana | 15.14¢ | $123 | $150 | $28 |
| Florida | 15.1¢ | $122 | $150 | $28 |
| New Mexico | 15.06¢ | $122 | $149 | $27 |
| Washington | 14.91¢ | $121 | $148 | $27 |
| Mississippi | 14.88¢ | $121 | $148 | $27 |
| North Carolina | 14.74¢ | $119 | $146 | $27 |
| Idaho | 14.37¢ | $116 | $143 | $26 |
| Oklahoma | 14.33¢ | $116 | $142 | $26 |
| Kentucky | 14.26¢ | $116 | $142 | $26 |
| Arkansas | 14.12¢ | $114 | $140 | $26 |
| North Dakota | 14.12¢ | $114 | $140 | $26 |
| Tennessee | 14.07¢ | $114 | $140 | $26 |
| Louisiana | 13.49¢ | $109 | $134 | $25 |
| Utah | 13.37¢ | $108 | $133 | $24 |
| Nebraska | 13.25¢ | $107 | $131 | $24 |
| Nevada | 13.11¢ | $106 | $130 | $24 |
Questions
Is an oil-filled radiator cheaper to run than a fan heater?
How is oil-filled radiator’s 810 kWh a year calculated?
So “energy-saving heater” claims are false?
Which should I actually buy?
What actually costs less to heat with?
Does my state change the answer?
Other head-to-heads
- Heat pump vs electric furnace
$1,230 a year apart
Is a heat pump actually cheaper to run than electric resistance heat?
- Window vs portable air conditioner
$32 a year apart
Is a portable air conditioner more expensive to run than a window unit?
- Ceiling fan vs air conditioning
$411 a year apart
Can a ceiling fan replace air conditioning?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from