Ceiling fan costs less by
$2.33a year
$23 over ten years · ceiling fan uses 19% less electricity
Ceiling fan 53 kWh a year against 66 kWh — at the US average rate of 18.34¢/kWh.
The verdict
The ceiling fan uses slightly less, and the gap is small enough that it should not decide anything. Both are small motors moving air, and both are among the cheapest things in a house to run — together they cost less in a year than a refrigerator does. A ceiling fan is a little more efficient at the same perceived cooling because a large slow blade moves more air per watt than a small fast one, which is also why it is quieter.
Side by side
Ceiling fan and box or pedestal fan are costed by the same function from the same dataset, so the $2.33 between them is a difference in the appliances and not in how each was measured. Ceiling fan draws an average 37 W across the hours it runs; box or pedestal fan draws 55 W across its own.
Both at 18.34¢/kWh, the EIA residential average for June 2026. Ten years is roughly the service life of either.
| Ceiling fan | Box or pedestal fan | Difference | |
|---|---|---|---|
| Electricity a year | 53 kWh | 66 kWh | 13 kWh |
| Cost a year | $9.77 | $12 | $2.33 |
| Cost a month | $0.81 | $1.01 | $0.19 |
| Over ten years | $98 | $121 | $23 |
The assumptions behind those figures
Nothing above is a manufacturer’s claim. 35 W at 100% for 8 hours a day, 180 days a year, is where ceiling fan’s 53 kWh comes from; 55 W at 100% for 8 hours over 150 days is where box or pedestal fan’s 66 kWh comes from. The duty cycle is the input most published comparisons leave out, and it is why the ratings and the running costs are not in the same proportion here.
Change any of these on the appliance’s own page and every figure moves with it. The duty cycle is a property of the machine; the hours are a property of you.
| Ceiling fan | Box or pedestal fan | |
|---|---|---|
| Rated power | 35 W | 55 W |
| Duty cycle | 100% | 100% |
| Hours a day in service | 8 | 8 |
| Days a year | 180 | 150 |
| Average draw while in service | 37 W | 55 W |
What the gap is worth at your rate
Nothing here is a purchase decision, so there is no payback to compute. But $2.33 is the gap at the national average, and what it is worth to you depends on your rate — which varies more across the country than the difference between these two.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- Ceiling fan
- $9.77
- Box or pedestal fan
- $12
- A year apart
- $2.33
- Over ten years
- $23
a year
a year
In the US average at 18.34¢ per kWh. Both figures on the standard assumptions printed above; your rate is the input that moves the gap most.
The gap in your state
The appliances are the same everywhere; the rate is not. The gap between these two is worth $6.71 a year in Hawaii and $1.67 in Nevada — 4× apart, on identical appliances.
A year of each, by state. Residential average price, EIA June 2026.
| State | Rate | Ceiling fan | Box or pedestal fan | Difference |
|---|---|---|---|---|
| Hawaii | 52.72¢ | $28 | $35 | $6.71 |
| California | 34.74¢ | $19 | $23 | $4.42 |
| Massachusetts | 29.61¢ | $16 | $20 | $3.77 |
| Maine | 29.59¢ | $16 | $20 | $3.76 |
| New York | 29.49¢ | $16 | $19 | $3.75 |
| Rhode Island | 29.23¢ | $16 | $19 | $3.72 |
| Alaska | 28.21¢ | $15 | $19 | $3.59 |
| New Hampshire | 27.01¢ | $14 | $18 | $3.44 |
| New Jersey | 24.95¢ | $13 | $16 | $3.17 |
| Vermont | 24.44¢ | $13 | $16 | $3.11 |
| District of Columbia | 24.39¢ | $13 | $16 | $3.10 |
| Connecticut | 24.32¢ | $13 | $16 | $3.09 |
| Michigan | 22.99¢ | $12 | $15 | $2.92 |
| Maryland | 21.84¢ | $12 | $14 | $2.78 |
| Pennsylvania | 21.73¢ | $12 | $14 | $2.76 |
| Illinois | 19.89¢ | $11 | $13 | $2.53 |
| Wisconsin | 19.56¢ | $10 | $13 | $2.49 |
| Delaware | 19.29¢ | $10 | $13 | $2.45 |
| Ohio | 19.19¢ | $10 | $13 | $2.44 |
| Minnesota | 17.52¢ | $9.33 | $12 | $2.23 |
| Indiana | 17.51¢ | $9.33 | $12 | $2.23 |
| Virginia | 17.22¢ | $9.17 | $11 | $2.19 |
| Colorado | 17.13¢ | $9.13 | $11 | $2.18 |
| Alabama | 16.4¢ | $8.74 | $11 | $2.09 |
| Georgia | 16.36¢ | $8.72 | $11 | $2.08 |
| Oregon | 16.32¢ | $8.70 | $11 | $2.08 |
| Missouri | 16.22¢ | $8.64 | $11 | $2.06 |
| Texas | 15.94¢ | $8.49 | $11 | $2.03 |
| Iowa | 15.93¢ | $8.49 | $11 | $2.03 |
| Kansas | 15.71¢ | $8.37 | $10 | $2.00 |
| South Carolina | 15.55¢ | $8.29 | $10 | $1.98 |
| West Virginia | 15.45¢ | $8.23 | $10 | $1.97 |
| South Dakota | 15.36¢ | $8.18 | $10 | $1.95 |
| Wyoming | 15.24¢ | $8.12 | $10 | $1.94 |
| Arizona | 15.18¢ | $8.09 | $10 | $1.93 |
| Montana | 15.14¢ | $8.07 | $9.99 | $1.93 |
| Florida | 15.1¢ | $8.05 | $9.97 | $1.92 |
| New Mexico | 15.06¢ | $8.02 | $9.94 | $1.92 |
| Washington | 14.91¢ | $7.94 | $9.84 | $1.90 |
| Mississippi | 14.88¢ | $7.93 | $9.82 | $1.89 |
| North Carolina | 14.74¢ | $7.85 | $9.73 | $1.87 |
| Idaho | 14.37¢ | $7.66 | $9.48 | $1.83 |
| Oklahoma | 14.33¢ | $7.64 | $9.46 | $1.82 |
| Kentucky | 14.26¢ | $7.60 | $9.41 | $1.81 |
| Arkansas | 14.12¢ | $7.52 | $9.32 | $1.80 |
| North Dakota | 14.12¢ | $7.52 | $9.32 | $1.80 |
| Tennessee | 14.07¢ | $7.50 | $9.29 | $1.79 |
| Louisiana | 13.49¢ | $7.19 | $8.90 | $1.72 |
| Utah | 13.37¢ | $7.12 | $8.82 | $1.70 |
| Nebraska | 13.25¢ | $7.06 | $8.75 | $1.69 |
| Nevada | 13.11¢ | $6.99 | $8.65 | $1.67 |
Questions
Does a ceiling fan use less electricity than a standing fan?
How is ceiling fan’s 53 kWh a year calculated?
Which is better for sleeping?
Do either of them let me turn the air conditioning down?
Does my state change the answer?
Other head-to-heads
- Heat pump vs electric furnace
$1,230 a year apart
Is a heat pump actually cheaper to run than electric resistance heat?
- Window vs portable air conditioner
$32 a year apart
Is a portable air conditioner more expensive to run than a window unit?
- Ceiling fan vs air conditioning
$411 a year apart
Can a ceiling fan replace air conditioning?
- Oil-filled radiator vs fan heater
$33 a year apart
Is an oil-filled radiator cheaper to run than a fan heater?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from