Air fryer costs less by
$44a year
$440 over ten years · air fryer uses 71% less electricity
Air fryer 96 kWh a year against 336 kWh — at the US average rate of 18.34¢/kWh.
The verdict
The air fryer wins for small portions, and the saving is almost entirely in the preheat it avoids rather than in the wattage. A full-size oven spends fifteen minutes bringing a large insulated box to temperature before any cooking happens; a small chamber reaches temperature in two or three. For anything under about half an hour of cooking, the smaller box wins comfortably.
Side by side
Air fryer and electric oven are costed by the same function from the same dataset, so the $44 between them is a difference in the appliances and not in how each was measured. Air fryer draws an average 959 W across the hours it runs; electric oven draws 1,119 W across its own.
Both at 18.34¢/kWh, the EIA residential average for June 2026. Ten years is roughly the service life of either.
| Air fryer | Electric oven | Difference | |
|---|---|---|---|
| Electricity a year | 96 kWh | 336 kWh | 240 kWh |
| Cost a year | $18 | $62 | $44 |
| Cost a month | $1.47 | $5.13 | $3.66 |
| Over ten years | $176 | $616 | $440 |
The assumptions behind those figures
Nothing above is a manufacturer’s claim. 1,500 W at 60% for 0.4 hours a day, 250 days a year, is where air fryer’s 96 kWh comes from; 3,000 W at 35% for 1 hours over 300 days is where electric oven’s 336 kWh comes from. The duty cycle is the input most published comparisons leave out, and it is why the ratings and the running costs are not in the same proportion here.
Change any of these on the appliance’s own page and every figure moves with it. The duty cycle is a property of the machine; the hours are a property of you.
| Air fryer | Electric oven | |
|---|---|---|
| Rated power | 1,500 W | 3,000 W |
| Duty cycle | 60% | 35% |
| Hours a day in service | 0.4 | 1 |
| Days a year | 250 | 300 |
| Average draw while in service | 959 W | 1,119 W |
What the gap is worth at your rate
Nothing here is a purchase decision, so there is no payback to compute. But $44 is the gap at the national average, and what it is worth to you depends on your rate — which varies more across the country than the difference between these two.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
- Air fryer
- $18
- Electric oven
- $62
- A year apart
- $44
- Over ten years
- $440
a year
a year
In the US average at 18.34¢ per kWh. Both figures on the standard assumptions printed above; your rate is the input that moves the gap most.
The gap in your state
The appliances are the same everywhere; the rate is not. The gap between these two is worth $126 a year in Hawaii and $31 in Nevada — 4× apart, on identical appliances.
A year of each, by state. Residential average price, EIA June 2026.
| State | Rate | Air fryer | Electric oven | Difference |
|---|---|---|---|---|
| Hawaii | 52.72¢ | $51 | $177 | $126 |
| California | 34.74¢ | $33 | $117 | $83 |
| Massachusetts | 29.61¢ | $28 | $99 | $71 |
| Maine | 29.59¢ | $28 | $99 | $71 |
| New York | 29.49¢ | $28 | $99 | $71 |
| Rhode Island | 29.23¢ | $28 | $98 | $70 |
| Alaska | 28.21¢ | $27 | $95 | $68 |
| New Hampshire | 27.01¢ | $26 | $91 | $65 |
| New Jersey | 24.95¢ | $24 | $84 | $60 |
| Vermont | 24.44¢ | $23 | $82 | $59 |
| District of Columbia | 24.39¢ | $23 | $82 | $58 |
| Connecticut | 24.32¢ | $23 | $82 | $58 |
| Michigan | 22.99¢ | $22 | $77 | $55 |
| Maryland | 21.84¢ | $21 | $73 | $52 |
| Pennsylvania | 21.73¢ | $21 | $73 | $52 |
| Illinois | 19.89¢ | $19 | $67 | $48 |
| Wisconsin | 19.56¢ | $19 | $66 | $47 |
| Delaware | 19.29¢ | $18 | $65 | $46 |
| Ohio | 19.19¢ | $18 | $64 | $46 |
| Minnesota | 17.52¢ | $17 | $59 | $42 |
| Indiana | 17.51¢ | $17 | $59 | $42 |
| Virginia | 17.22¢ | $17 | $58 | $41 |
| Colorado | 17.13¢ | $16 | $58 | $41 |
| Alabama | 16.4¢ | $16 | $55 | $39 |
| Georgia | 16.36¢ | $16 | $55 | $39 |
| Oregon | 16.32¢ | $16 | $55 | $39 |
| Missouri | 16.22¢ | $16 | $54 | $39 |
| Texas | 15.94¢ | $15 | $54 | $38 |
| Iowa | 15.93¢ | $15 | $53 | $38 |
| Kansas | 15.71¢ | $15 | $53 | $38 |
| South Carolina | 15.55¢ | $15 | $52 | $37 |
| West Virginia | 15.45¢ | $15 | $52 | $37 |
| South Dakota | 15.36¢ | $15 | $52 | $37 |
| Wyoming | 15.24¢ | $15 | $51 | $37 |
| Arizona | 15.18¢ | $15 | $51 | $36 |
| Montana | 15.14¢ | $15 | $51 | $36 |
| Florida | 15.1¢ | $14 | $51 | $36 |
| New Mexico | 15.06¢ | $14 | $51 | $36 |
| Washington | 14.91¢ | $14 | $50 | $36 |
| Mississippi | 14.88¢ | $14 | $50 | $36 |
| North Carolina | 14.74¢ | $14 | $49 | $35 |
| Idaho | 14.37¢ | $14 | $48 | $34 |
| Oklahoma | 14.33¢ | $14 | $48 | $34 |
| Kentucky | 14.26¢ | $14 | $48 | $34 |
| Arkansas | 14.12¢ | $14 | $47 | $34 |
| North Dakota | 14.12¢ | $14 | $47 | $34 |
| Tennessee | 14.07¢ | $13 | $47 | $34 |
| Louisiana | 13.49¢ | $13 | $45 | $32 |
| Utah | 13.37¢ | $13 | $45 | $32 |
| Nebraska | 13.25¢ | $13 | $44 | $32 |
| Nevada | 13.11¢ | $13 | $44 | $31 |
Questions
Does an air fryer really use less electricity than the oven?
How is air fryer’s 96 kWh a year calculated?
Why does the higher-wattage appliance cost less?
What about a microwave?
Does my state change the answer?
Other head-to-heads
- Chest freezer vs a second fridge in the garage
$67 a year apart
Which costs more to run: a chest freezer or an old second refrigerator?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from