Heat pump clothes dryer costs less by
$53a year
$525 over ten years · heat pump clothes dryer uses 42% less electricity
Heat pump clothes dryer 396 kWh a year against 682 kWh — at the US average rate of 18.34¢/kWh.
The verdict
The heat pump dryer wins on energy, and the counter-intuitive part is that it wins while taking longer. It recycles its own heat instead of exhausting it, so a cycle that runs half again as long still uses roughly half the electricity. Time and energy are different quantities, and the bill counts only one of them.
Side by side
Heat pump clothes dryer and electric clothes dryer are costed by the same function from the same dataset, so the $53 between them is a difference in the appliances and not in how each was measured. Heat pump clothes dryer draws an average 824 W across the hours it runs; electric clothes dryer draws 2,273 W across its own.
Both at 18.34¢/kWh, the EIA residential average for June 2026. Ten years is roughly the service life of either.
| Heat pump clothes dryer | Electric clothes dryer | Difference | |
|---|---|---|---|
| Electricity a year | 396 kWh | 682 kWh | 286 kWh |
| Cost a year | $73 | $125 | $53 |
| Cost a month | $6.04 | $10 | $4.38 |
| Over ten years | $725 | $1,251 | $525 |
The assumptions behind those figures
Nothing above is a manufacturer’s claim. 900 W at 90% for 1.6 hours a day, 300 days a year, is where heat pump clothes dryer’s 396 kWh comes from; 3,000 W at 75% for 1 hours over 300 days is where electric clothes dryer’s 682 kWh comes from. The duty cycle is the input most published comparisons leave out, and it is why the ratings and the running costs are not in the same proportion here.
Change any of these on the appliance’s own page and every figure moves with it. The duty cycle is a property of the machine; the hours are a property of you.
| Heat pump clothes dryer | Electric clothes dryer | |
|---|---|---|
| Rated power | 900 W | 3,000 W |
| Duty cycle | 90% | 75% |
| Hours a day in service | 1.6 | 1 |
| Days a year | 300 | 300 |
| Average draw while in service | 824 W | 2,273 W |
Does the switch pay for itself?
The saving is $53 a year. What that has to pay back is the one number this site does not have — what heat pump clothes dryer costs you, installed, after whatever incentives you qualify for — and quotes for the same job differ by thousands. So put yours in rather than have this page invent one, and the arithmetic runs in front of you.
Divide the total on your bill by the kilowatt-hours it lists. That includes the fixed monthly charge, so it is your true cost — and it is usually a little above the state average.
Residential average for June 2026, from the EIA. Your own tariff may differ; you can read it off your bill.
The price after any rebate or tax credit you qualify for — that is the number the saving has to pay back.
Not how long it lasts — how long you expect to be the one paying the bill.
- Saving a year
- $53
- Pays back in
- —
- Net over 15 years
- —
- Electricity saved
- 286 kWh
once you enter a price
a year
Enter the quote you were actually given, after any rebate or credit. At the US average rate of 18.34¢ per kWh the switch saves $53 a year — that is the figure your quote has to pay back.
The gap in your state
The appliances are the same everywhere; the rate is not. The gap between these two is worth $151 a year in Hawaii and $38 in Nevada — 4× apart, on identical appliances.
A year of each, by state. Residential average price, EIA June 2026.
| State | Rate | Heat pump clothes dryer | Electric clothes dryer | Difference |
|---|---|---|---|---|
| Hawaii | 52.72¢ | $209 | $359 | $151 |
| California | 34.74¢ | $137 | $237 | $99 |
| Massachusetts | 29.61¢ | $117 | $202 | $85 |
| Maine | 29.59¢ | $117 | $202 | $85 |
| New York | 29.49¢ | $117 | $201 | $84 |
| Rhode Island | 29.23¢ | $116 | $199 | $84 |
| Alaska | 28.21¢ | $112 | $192 | $81 |
| New Hampshire | 27.01¢ | $107 | $184 | $77 |
| New Jersey | 24.95¢ | $99 | $170 | $71 |
| Vermont | 24.44¢ | $97 | $167 | $70 |
| District of Columbia | 24.39¢ | $96 | $166 | $70 |
| Connecticut | 24.32¢ | $96 | $166 | $70 |
| Michigan | 22.99¢ | $91 | $157 | $66 |
| Maryland | 21.84¢ | $86 | $149 | $63 |
| Pennsylvania | 21.73¢ | $86 | $148 | $62 |
| Illinois | 19.89¢ | $79 | $136 | $57 |
| Wisconsin | 19.56¢ | $77 | $133 | $56 |
| Delaware | 19.29¢ | $76 | $132 | $55 |
| Ohio | 19.19¢ | $76 | $131 | $55 |
| Minnesota | 17.52¢ | $69 | $119 | $50 |
| Indiana | 17.51¢ | $69 | $119 | $50 |
| Virginia | 17.22¢ | $68 | $117 | $49 |
| Colorado | 17.13¢ | $68 | $117 | $49 |
| Alabama | 16.4¢ | $65 | $112 | $47 |
| Georgia | 16.36¢ | $65 | $112 | $47 |
| Oregon | 16.32¢ | $65 | $111 | $47 |
| Missouri | 16.22¢ | $64 | $111 | $46 |
| Texas | 15.94¢ | $63 | $109 | $46 |
| Iowa | 15.93¢ | $63 | $109 | $46 |
| Kansas | 15.71¢ | $62 | $107 | $45 |
| South Carolina | 15.55¢ | $62 | $106 | $45 |
| West Virginia | 15.45¢ | $61 | $105 | $44 |
| South Dakota | 15.36¢ | $61 | $105 | $44 |
| Wyoming | 15.24¢ | $60 | $104 | $44 |
| Arizona | 15.18¢ | $60 | $104 | $43 |
| Montana | 15.14¢ | $60 | $103 | $43 |
| Florida | 15.1¢ | $60 | $103 | $43 |
| New Mexico | 15.06¢ | $60 | $103 | $43 |
| Washington | 14.91¢ | $59 | $102 | $43 |
| Mississippi | 14.88¢ | $59 | $101 | $43 |
| North Carolina | 14.74¢ | $58 | $101 | $42 |
| Idaho | 14.37¢ | $57 | $98 | $41 |
| Oklahoma | 14.33¢ | $57 | $98 | $41 |
| Kentucky | 14.26¢ | $56 | $97 | $41 |
| Arkansas | 14.12¢ | $56 | $96 | $40 |
| North Dakota | 14.12¢ | $56 | $96 | $40 |
| Tennessee | 14.07¢ | $56 | $96 | $40 |
| Louisiana | 13.49¢ | $53 | $92 | $39 |
| Utah | 13.37¢ | $53 | $91 | $38 |
| Nebraska | 13.25¢ | $52 | $90 | $38 |
| Nevada | 13.11¢ | $52 | $89 | $38 |
Questions
Does a ventless heat pump dryer really use half the electricity?
How is heat pump clothes dryer’s 396 kWh a year calculated?
Why does the slower machine cost less?
What costs nothing at all?
Does my state change the answer?
Source: U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A, June 2026. U.S. Government work, public domain.
How every figure on this page is computed · Where the data comes from